Final score
Final: Orlando Magic 131, Sacramento Kings 94, Thursday, February 19.
Leaders
points · rebounds · assistsAssistsDeMar DeRozan19 min · 13 pts · 3 reb · 6 ast · -86
Head to head · games that counted
Magic vs Kings: the matchup page →Magic lead 1-0
Orlando Magic
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroTop scorer | 32 | 30 | 5 | 6 | 1 | 1 | 10-21 | 5-7 | 5-5 | +32 |
| Desmond Bane | 32 | 17 | 4 | 2 | 2 | 1 | 6-9 | 3-5 | 2-3 | +11 |
| Anthony Black | 31 | 20 | 3 | 3 | 3 | 0 | 8-13 | 4-6 | 0-0 | +26 |
| Wendell Carter Jr. | 25 | 2 | 8 | 3 | 1 | 0 | 1-5 | 0-2 | 0-0 | +10 |
| Jevon Carter | 23 | 14 | 3 | 4 | 1 | 0 | 5-8 | 3-5 | 1-1 | +34 |
| Jalen Suggs | 20 | 9 | 3 | 3 | 0 | 1 | 3-8 | 3-7 | 0-0 | -7 |
| Moritz Wagner | 18 | 11 | 2 | 3 | 2 | 0 | 2-7 | 1-5 | 6-8 | +17 |
| Tristan da Silva | 18 | 12 | 4 | 1 | 0 | 0 | 4-6 | 4-6 | 0-0 | +17 |
| Jonathan Isaac | 13 | 0 | 7 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 | +4 |
| Jett Howard | 13 | 16 | 0 | 0 | 0 | 1 | 6-6 | 4-4 | 0-0 | +11 |
| Noah Penda | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +10 |
| Jamal Cain | 5 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-1 | 0-0 | +10 |
| Jase Richardson | 5 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | +10 |
Sacramento Kings
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudTop scorer | 39 | 17 | 14 | 4 | 1 | 0 | 8-13 | 0-0 | 1-1 | -14 |
| Precious Achiuwa | 34 | 14 | 10 | 1 | 4 | 2 | 7-12 | 0-1 | 0-0 | -21 |
| Keegan Murray | 32 | 15 | 8 | 2 | 0 | 1 | 6-13 | 3-7 | 0-0 | -18 |
| Nique Clifford | 30 | 5 | 2 | 1 | 0 | 0 | 1-5 | 1-1 | 2-2 | -32 |
| Devin Carter | 28 | 11 | 5 | 4 | 3 | 0 | 3-12 | 0-5 | 5-6 | -29 |
| Malik Monk | 20 | 14 | 0 | 2 | 0 | 0 | 5-8 | 3-6 | 1-3 | -15 |
| DeMar DeRozan | 19 | 13 | 3 | 6 | 0 | 0 | 3-11 | 0-0 | 7-8 | -8 |
| Russell Westbrook | 17 | 5 | 0 | 1 | 1 | 0 | 2-8 | 1-6 | 0-0 | -14 |
| Drew Eubanks | 11 | 0 | 5 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -19 |
| Daeqwon Plowden | 10 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -15 |

