Final score
Final: Toronto Raptors 95, New York Knicks 112, Friday, April 10.
Leaders
points · rebounds · assistsPointsSandro Mamukelashvili25 min · 17 pts · 8 reb · 3 ast · -317
ReboundsSandro Mamukelashvili25 min · 17 pts · 8 reb · 3 ast · -38
AssistsBrandon Ingram35 min · 16 pts · 4 reb · 6 ast · -96
Head to head · games that counted
Raptors vs Knicks: the matchup page →Knicks lead 4-0
Toronto Raptors
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 16 | 4 | 6 | 1 | 0 | 8-15 | 0-2 | 0-4 | -9 |
| Scottie Barnes | 34 | 15 | 4 | 5 | 0 | 0 | 6-13 | 0-1 | 3-3 | -10 |
| Ja'Kobe Walter | 29 | 15 | 2 | 1 | 1 | 0 | 5-9 | 4-7 | 1-2 | -20 |
| Jamal Shead | 27 | 5 | 0 | 2 | 0 | 0 | 2-7 | 1-3 | 0-0 | -9 |
| Sandro MamukelashviliTop scorer | 25 | 17 | 8 | 3 | 1 | 0 | 5-9 | 3-6 | 4-6 | -3 |
| A.J. Lawson | 22 | 5 | 6 | 1 | 1 | 0 | 1-5 | 1-4 | 2-2 | +3 |
| Jakob Poeltl | 19 | 4 | 3 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | -14 |
| Jonathan Mogbo | 17 | 6 | 5 | 1 | 0 | 0 | 2-2 | 0-0 | 2-2 | -4 |
| Gradey Dick | 12 | 7 | 0 | 1 | 2 | 0 | 3-4 | 1-1 | 0-0 | -2 |
| Alijah Martin | 12 | 3 | 0 | 2 | 0 | 0 | 1-5 | 0-1 | 1-1 | -7 |
| Jamison Battle | 6 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -10 |
New York Knicks
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 33 | 13 | 1 | 3 | 3 | 0 | 5-10 | 2-6 | 1-1 | +13 |
| Jalen BrunsonTop scorer | 31 | 29 | 3 | 2 | 2 | 0 | 12-18 | 2-5 | 3-3 | +4 |
| Josh Hart | 30 | 3 | 4 | 2 | 2 | 0 | 0-2 | 0-1 | 3-4 | +11 |
| Karl-Anthony Towns | 30 | 22 | 10 | 5 | 0 | 0 | 8-12 | 1-3 | 5-5 | +11 |
| Landry Shamet | 28 | 8 | 1 | 1 | 1 | 0 | 3-7 | 2-5 | 0-0 | +11 |
| Jordan Clarkson | 18 | 10 | 1 | 4 | 0 | 0 | 4-8 | 0-1 | 2-2 | +3 |
| Jose Alvarado | 18 | 12 | 5 | 2 | 0 | 0 | 4-6 | 1-3 | 3-6 | +14 |
| OG Anunoby | 15 | 2 | 5 | 3 | 0 | 0 | 1-4 | 0-3 | 0-0 | +9 |
| Ariel Hukporti | 13 | 8 | 4 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 | +8 |
| Mohamed Diawara | 11 | 3 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 3-4 | +3 |
| Jeremy Sochan | 6 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Pacome Dadiet | 4 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 |
| Trey Jemison III | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |

