Bam Adebayo vs LeBron James
Adebayo · James
Bam Adebayo: Day-To-Day (Back · Torso).
| Adebayo | James | |
|---|---|---|
| 73 | Games availability | 60 |
| 32.4 | Minutes per game | 33.2 |
| 20.1 | Points per game | 20.9 |
| 10.0 | Rebounds per game | 6.1 |
| 3.2 | Assists per game | 7.2 |
| 1.9 | Steals + blocks per game | 1.8 |
| 1.6 | Turnovers per game · lower is better | 3.0 |
| 44.2% | Field goal % | 51.5% |
| 31.8% | Three-point % 5.5 vs 4.1 attempts | 31.7% |
| 77.8% | Free throw % | 73.7% |
| 55.1% | True shooting TS% | 59.4% |
| 24.8% | Usage USG% | 26.2% |
| 14.2% | Assist % of teammates' baskets | 33.8% |
| 14.6% | Rebound % of available | 9.3% |
| +6.1 | Net rating on court | +2.6 |
| 13.8% | PIE player impact estimate | 15.4% |
| +4.5 | Plus-minus per game | +2.0 |
Where the gap is
from the numbers aboveLeBron James scored more in 2025-26, 0.8 points a game apart (20.9 vs 20.1), on James's heavier usage (26.2% vs 24.8%).
James is the more efficient scorer by true shooting, 59.4% to 55.1%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to James (7.2 vs 3.2 assists), the glass to Adebayo (10.0 vs 6.1 rebounds).
Availability is part of the comparison: Adebayo played 13 more games (73 vs 60 of 82).
With Adebayo on the floor his team outscored opponents by +6.1 per 100 possessions, against +2.6 for James; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Adebayo $49.8M through 2028-29, James $3.9M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Adebayo | James | |
|---|---|---|
| 37-36 | Record when playing | 39-21 |
| 21.8 | Points at home | 20.7 |
| 18.5 | Points on the road | 21.2 |
| 22.4 | Points in wins | 21.3 |
| 17.8 | Points in losses | 20.2 |
| 83 | Season high | 36 |
| 5 | 30-point games | 6 |
| 35 | Double-doubles | 17 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

