Cooper Flagg vs Franz Wagner
Flagg · Wagner
Franz Wagner: Day-To-Day (Calf · Leg · Right).
| Flagg | Wagner | |
|---|---|---|
| 70 | Games availability | 34 |
| 33.5 | Minutes per game | 30.0 |
| 21.0 | Points per game | 20.6 |
| 6.7 | Rebounds per game | 5.2 |
| 4.5 | Assists per game | 3.3 |
| 2.1 | Steals + blocks per game | 1.2 |
| 2.3 | Turnovers per game · lower is better | 1.7 |
| 46.8% | Field goal % | 48.1% |
| 29.5% | Three-point % 3.5 vs 4.1 attempts | 34.5% |
| 82.7% | Free throw % | 82.3% |
| 54.8% | True shooting TS% | 58.8% |
| 26.4% | Usage USG% | 25.6% |
| 21.2% | Assist % of teammates' baskets | 17.5% |
| 9.3% | Rebound % of available | 8.4% |
| -5.2 | Net rating on court | +3.6 |
| 12.8% | PIE player impact estimate | 13.4% |
| -3.8 | Plus-minus per game | +2.4 |
Where the gap is
from the numbers aboveCooper Flagg scored more in 2025-26, 0.4 points a game apart (21.0 vs 20.6), on Flagg's heavier usage (26.4% vs 25.6%).
Wagner is the more efficient scorer by true shooting, 58.8% to 54.8%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Flagg (4.5 vs 3.3 assists), the glass to Flagg (6.7 vs 5.2 rebounds).
Availability is part of the comparison: Flagg played 36 more games (70 vs 34 of 82).
With Wagner on the floor his team outscored opponents by +3.6 per 100 possessions, against -5.2 for Flagg; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Flagg $14.5M through 2028-29, Wagner $41.8M through 2029-30. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Flagg | Wagner | |
|---|---|---|
| 22-48 | Record when playing | 20-14 |
| 21.7 | Points at home | 21.2 |
| 20.3 | Points on the road | 19.8 |
| 22.4 | Points in wins | 22.3 |
| 20.4 | Points in losses | 18.1 |
| 51 | Season high | 37 |
| 11 | 30-point games | 2 |
| 13 | Double-doubles | 0 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

