Cooper Flagg vs Norman Powell
Flagg · Powell
| Flagg | Powell | |
|---|---|---|
| 70 | Games availability | 58 |
| 33.5 | Minutes per game | 29.6 |
| 21.0 | Points per game | 21.7 |
| 6.7 | Rebounds per game | 3.5 |
| 4.5 | Assists per game | 2.5 |
| 2.1 | Steals + blocks per game | 1.3 |
| 2.3 | Turnovers per game · lower is better | 1.9 |
| 46.8% | Field goal % | 47.0% |
| 29.5% | Three-point % 3.5 vs 7.1 attempts | 38.0% |
| 82.7% | Free throw % | 82.7% |
| 54.8% | True shooting TS% | 60.9% |
| 26.4% | Usage USG% | 26.2% |
| 21.2% | Assist % of teammates' baskets | 12.3% |
| 9.3% | Rebound % of available | 5.4% |
| -5.2 | Net rating on court | +0.6 |
| 12.8% | PIE player impact estimate | 11.3% |
| -3.8 | Plus-minus per game | +0.7 |
Where the gap is
from the numbers aboveNorman Powell scored more in 2025-26, 0.7 points a game apart (21.7 vs 21.0), on Flagg's heavier usage (26.4% vs 26.2%).
Powell is the more efficient scorer by true shooting, 60.9% to 54.8%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Flagg (4.5 vs 2.5 assists), the glass to Flagg (6.7 vs 3.5 rebounds).
Availability is part of the comparison: Flagg played 12 more games (70 vs 58 of 82).
With Powell on the floor his team outscored opponents by +0.6 per 100 possessions, against -5.2 for Flagg; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Flagg $14.5M through 2028-29, Powell $21.5M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Flagg | Powell | |
|---|---|---|
| 22-48 | Record when playing | 29-29 |
| 21.7 | Points at home | 23.5 |
| 20.3 | Points on the road | 20.3 |
| 22.4 | Points in wins | 23.1 |
| 20.4 | Points in losses | 20.3 |
| 51 | Season high | 38 |
| 11 | 30-point games | 6 |
| 13 | Double-doubles | 1 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

