Devin Booker vs Stephen Curry
Booker · Curry
| Booker | Curry | |
|---|---|---|
| 64 | Games availability | 43 |
| 33.5 | Minutes per game | 30.9 |
| 26.1 | Points per game | 26.6 |
| 3.9 | Rebounds per game | 3.6 |
| 6.0 | Assists per game | 4.7 |
| 1.1 | Steals + blocks per game | 1.5 |
| 3.1 | Turnovers per game · lower is better | 2.8 |
| 45.6% | Field goal % | 46.8% |
| 33.0% | Three-point % 5.8 vs 11.3 attempts | 39.3% |
| 87.3% | Free throw % | 92.3% |
| 58.5% | True shooting TS% | 63.7% |
| 30.7% | Usage USG% | 30.8% |
| 29.3% | Assist % of teammates' baskets | 24.5% |
| 5.5% | Rebound % of available | 5.7% |
| +3.9 | Net rating on court | +2.8 |
| 14.2% | PIE player impact estimate | 14.6% |
| +3.1 | Plus-minus per game | +2.1 |
Where the gap is
from the numbers aboveStephen Curry scored more in 2025-26, 0.5 points a game apart (26.6 vs 26.1), on Curry's heavier usage (30.8% vs 30.7%).
Curry is the more efficient scorer by true shooting, 63.7% to 58.5%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Booker (6.0 vs 4.7 assists), the glass to Booker (3.9 vs 3.6 rebounds).
Availability is part of the comparison: Booker played 21 more games (64 vs 43 of 82).
With Booker on the floor his team outscored opponents by +3.9 per 100 possessions, against +2.8 for Curry; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Booker $57.1M through 2029-30, Curry $62.6M through 2026-27. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Booker | Curry | |
|---|---|---|
| 37-27 | Record when playing | 24-19 |
| 25.8 | Points at home | 25.0 |
| 26.3 | Points on the road | 28.3 |
| 25.5 | Points in wins | 25.8 |
| 26.9 | Points in losses | 27.5 |
| 43 | Season high | 49 |
| 24 | 30-point games | 14 |
| 6 | Double-doubles | 3 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

