Franz Wagner vs Zion Williamson
Wagner · Williamson
Franz Wagner: Day-To-Day (Calf · Leg · Right).
| Wagner | Williamson | |
|---|---|---|
| 34 | Games availability | 62 |
| 30.0 | Minutes per game | 29.7 |
| 20.6 | Points per game | 21.0 |
| 5.2 | Rebounds per game | 5.7 |
| 3.3 | Assists per game | 3.2 |
| 1.2 | Steals + blocks per game | 1.5 |
| 1.7 | Turnovers per game · lower is better | 2.0 |
| 48.1% | Field goal % | 60.0% |
| 34.5% | Three-point % 4.1 vs 0.1 attempts | 25.0% |
| 82.3% | Free throw % | 71.6% |
| 58.8% | True shooting TS% | 64.4% |
| 25.6% | Usage USG% | 25.0% |
| 17.5% | Assist % of teammates' baskets | 17.4% |
| 8.4% | Rebound % of available | 9.0% |
| +3.6 | Net rating on court | -1.9 |
| 13.4% | PIE player impact estimate | 14.1% |
| +2.4 | Plus-minus per game | -1.3 |
Where the gap is
from the numbers aboveZion Williamson scored more in 2025-26, 0.4 points a game apart (21.0 vs 20.6), on Wagner's heavier usage (25.6% vs 25.0%).
Williamson is the more efficient scorer by true shooting, 64.4% to 58.8%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Wagner (3.3 vs 3.2 assists), the glass to Williamson (5.7 vs 5.2 rebounds).
Availability is part of the comparison: Williamson played 28 more games (62 vs 34 of 82).
With Wagner on the floor his team outscored opponents by +3.6 per 100 possessions, against -1.9 for Williamson; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Wagner $41.8M through 2029-30, Williamson $42.2M through 2027-28. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Wagner | Williamson | |
|---|---|---|
| 20-14 | Record when playing | 22-40 |
| 21.2 | Points at home | 21.1 |
| 19.8 | Points on the road | 20.9 |
| 22.3 | Points in wins | 21.4 |
| 18.1 | Points in losses | 20.8 |
| 37 | Season high | 35 |
| 2 | 30-point games | 5 |
| 0 | Double-doubles | 6 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

