Nikola Jokić vs Stephen Curry
Jokić · Curry
| Jokić | Curry | |
|---|---|---|
| 65 | Games availability | 43 |
| 34.8 | Minutes per game | 30.9 |
| 27.7 | Points per game | 26.6 |
| 12.9 | Rebounds per game | 3.6 |
| 10.7 | Assists per game | 4.7 |
| 2.2 | Steals + blocks per game | 1.5 |
| 3.7 | Turnovers per game · lower is better | 2.8 |
| 56.9% | Field goal % | 46.8% |
| 38.0% | Three-point % 4.5 vs 11.3 attempts | 39.3% |
| 83.1% | Free throw % | 92.3% |
| 67.0% | True shooting TS% | 63.7% |
| 28.9% | Usage USG% | 30.8% |
| 45.8% | Assist % of teammates' baskets | 24.5% |
| 18.5% | Rebound % of available | 5.7% |
| +10.8 | Net rating on court | +2.8 |
| 21.3% | PIE player impact estimate | 14.6% |
| +8.5 | Plus-minus per game | +2.1 |
Where the gap is
from the numbers aboveNikola Jokić scored more in 2025-26, 1.1 points a game apart (27.7 vs 26.6), on Curry's heavier usage (30.8% vs 28.9%).
Jokić is the more efficient scorer by true shooting, 67.0% to 63.7%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Jokić (10.7 vs 4.7 assists), the glass to Jokić (12.9 vs 3.6 rebounds).
Availability is part of the comparison: Jokić played 22 more games (65 vs 43 of 82).
With Jokić on the floor his team outscored opponents by +10.8 per 100 possessions, against +2.8 for Curry; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Jokić $59.0M through 2027-28, Curry $62.6M through 2026-27. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Jokić | Curry | |
|---|---|---|
| 43-22 | Record when playing | 24-19 |
| 27.6 | Points at home | 25.0 |
| 27.8 | Points on the road | 28.3 |
| 27.6 | Points in wins | 25.8 |
| 27.8 | Points in losses | 27.5 |
| 56 | Season high | 49 |
| 25 | 30-point games | 14 |
| 55 | Double-doubles | 3 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

