Pascal Siakam vs Stephen Curry
Siakam · Curry
| Siakam | Curry | |
|---|---|---|
| 62 | Games availability | 43 |
| 33.2 | Minutes per game | 30.9 |
| 24.0 | Points per game | 26.6 |
| 6.6 | Rebounds per game | 3.6 |
| 3.8 | Assists per game | 4.7 |
| 1.5 | Steals + blocks per game | 1.5 |
| 2.2 | Turnovers per game · lower is better | 2.8 |
| 48.4% | Field goal % | 46.8% |
| 35.8% | Three-point % 4.7 vs 11.3 attempts | 39.3% |
| 69.3% | Free throw % | 92.3% |
| 56.2% | True shooting TS% | 63.7% |
| 29.2% | Usage USG% | 30.8% |
| 19.0% | Assist % of teammates' baskets | 24.5% |
| 9.5% | Rebound % of available | 5.7% |
| -5.6 | Net rating on court | +2.8 |
| 13.0% | PIE player impact estimate | 14.6% |
| -3.7 | Plus-minus per game | +2.1 |
Where the gap is
from the numbers aboveStephen Curry scored more in 2025-26, 2.6 points a game apart (26.6 vs 24.0), on Curry's heavier usage (30.8% vs 29.2%).
Curry is the more efficient scorer by true shooting, 63.7% to 56.2%; TS% folds threes and free throws into one number, so the gap survives shot-diet differences.
Playmaking goes to Curry (4.7 vs 3.8 assists), the glass to Siakam (6.6 vs 3.6 rebounds).
Availability is part of the comparison: Siakam played 19 more games (62 vs 43 of 82).
With Curry on the floor his team outscored opponents by +2.8 per 100 possessions, against -5.6 for Siakam; on-court net rating carries the teammates with it, so read it next to PIE.
On the books for 2026-27: Siakam $48.9M through 2027-28, Curry $62.6M through 2026-27. Whether either fits a trade is a Trade Machine question, not a stat one.
Splits
2025-26 · from the game logs| Siakam | Curry | |
|---|---|---|
| 17-45 | Record when playing | 24-19 |
| 22.9 | Points at home | 25.0 |
| 25.0 | Points on the road | 28.3 |
| 25.5 | Points in wins | 25.8 |
| 23.4 | Points in losses | 27.5 |
| 37 | Season high | 49 |
| 14 | 30-point games | 14 |
| 10 | Double-doubles | 3 |
Last games & contracts
test a trade in the Trade Machine →More comparisons
pick any two players →Per-game numbers and percentages are 2025-26 regular season from stats.nba.com; splits and last games from our own game logs; contract figures are cap hits from public salary data and can lag a signing by a day. Bold marks the better number in each row (turnovers: fewer is better).

