Final score
Final: Dallas Mavericks 114, LA Clippers 110, Saturday, November 29.
Last Two Minute report · league review of the final 2:00 · errors favored LAC 1
13 plays reviewed · 12 correct · 1 incorrect
Q4 01:09 · Incorrect non-call · Turnover: Traveling
Full report on official.nba.com →Dunn (LAC) receives the pass in the post and take an additional step before his shot attempt.
Leaders
points · rebounds · assistsPointsKawhi Leonard29 min · 30 pts · 8 reb · 3 ast · +330
Head to head · games that counted
Mavericks vs Clippers: the matchup page →Clippers lead 3-0
Dallas Mavericks
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggTop scorer | 38 | 35 | 8 | 2 | 0 | 0 | 13-22 | 0-3 | 9-11 | -5 |
| Naji Marshall | 37 | 18 | 8 | 3 | 3 | 0 | 6-11 | 2-6 | 4-4 | +13 |
| Dwight Powell | 34 | 9 | 5 | 3 | 6 | 1 | 3-4 | 0-0 | 3-4 | +13 |
| Klay Thompson | 26 | 23 | 3 | 1 | 0 | 0 | 8-13 | 6-10 | 1-2 | +15 |
| Brandon Williams | 26 | 14 | 1 | 7 | 3 | 1 | 5-14 | 0-5 | 4-5 | +17 |
| Caleb Martin | 21 | 0 | 7 | 2 | 3 | 0 | 0-5 | 0-2 | 0-0 | -3 |
| Ryan Nembhard | 21 | 8 | 1 | 3 | 0 | 0 | 3-8 | 2-5 | 0-0 | -12 |
| Max Christie | 20 | 3 | 2 | 1 | 0 | 0 | 1-9 | 1-8 | 0-0 | -10 |
| Moussa Cisse | 14 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -8 |
| Jaden Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
LA Clippers
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 38 | 19 | 11 | 4 | 1 | 1 | 8-12 | 0-0 | 3-3 | +4 |
| James Harden | 37 | 29 | 8 | 11 | 0 | 1 | 5-17 | 2-6 | 17-19 | -2 |
| John Collins | 36 | 21 | 4 | 1 | 0 | 3 | 9-10 | 1-2 | 2-2 | +1 |
| Kris Dunn | 33 | 6 | 3 | 2 | 2 | 0 | 3-7 | 0-4 | 0-0 | +8 |
| Kawhi LeonardTop scorer | 29 | 30 | 8 | 3 | 0 | 0 | 10-20 | 3-4 | 7-7 | +3 |
| Nicolas Batum | 28 | 0 | 4 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 | -4 |
| Kobe Brown | 19 | 5 | 4 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | -13 |
| Chris Paul | 11 | 0 | 2 | 3 | 1 | 0 | 0-3 | 0-0 | 0-0 | -2 |
| Kobe Sanders | 9 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -15 |

