Wednesday, March 18 ·
LAC
109
Final
NOP
124
LA Clippers at New Orleans Pelicans · Clippers vs Pelicans matchup
Leaders
points · rebounds · assistsLA Clippers
New Orleans Pelicans
Season series & recent meetings
Clippers 2-1 Pelicans · matchup page →LA Clippers
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez · bench | 32 | 11 | 5 | 4 | 0 | 0 | 5-12 | 0-3 | 1-2 | -14 |
| Derrick Jones Jr. · bench | 29 | 4 | 2 | 3 | 2 | 0 | 2-6 | 0-3 | 0-2 | -2 |
| Kawhi Leonard · bench | 29 | 25 | 8 | 1 | 2 | 0 | 9-12 | 4-6 | 3-3 | -10 |
| Darius Garland · bench | 29 | 13 | 1 | 6 | 1 | 0 | 6-12 | 1-3 | 0-0 | -11 |
| Kris Dunn · bench | 26 | 6 | 1 | 3 | 1 | 0 | 2-6 | 2-4 | 0-0 | -11 |
| John Collins · bench | 24 | 18 | 7 | 2 | 0 | 1 | 6-11 | 0-3 | 6-6 | +1 |
| Jordan Miller · bench | 23 | 13 | 3 | 1 | 2 | 0 | 6-10 | 1-2 | 0-0 | -15 |
| Isaiah Jackson · bench | 19 | 10 | 6 | 1 | 1 | 1 | 5-7 | 0-0 | 0-0 | -9 |
| Kobe Sanders · bench | 15 | 3 | 2 | 2 | 0 | 0 | 1-6 | 1-4 | 0-0 | -7 |
| Bogdan Bogdanović · bench | 5 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Cam Christie · bench | 5 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | +1 |
| Sean Pedulla · bench | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +1 |
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III · bench | 40 | 23 | 7 | 5 | 3 | 1 | 7-17 | 4-12 | 5-6 | +9 |
| Saddiq Bey · bench | 35 | 25 | 5 | 4 | 2 | 0 | 10-21 | 5-10 | 0-0 | +19 |
| Dejounte Murray · bench | 30 | 17 | 4 | 11 | 1 | 0 | 7-12 | 3-7 | 0-0 | +9 |
| Zion Williamson · bench | 28 | 14 | 4 | 3 | 0 | 1 | 6-8 | 0-0 | 2-2 | +11 |
| Herbert Jones · bench | 26 | 7 | 3 | 3 | 5 | 0 | 2-4 | 1-2 | 2-2 | +3 |
| Karlo Matković · bench | 25 | 9 | 8 | 0 | 0 | 1 | 4-8 | 1-3 | 0-0 | +21 |
| Derik Queen · bench | 19 | 14 | 2 | 2 | 1 | 0 | 2-4 | 1-1 | 9-9 | +4 |
| Yves Missi · bench | 19 | 4 | 6 | 1 | 0 | 3 | 2-3 | 0-0 | 0-0 | -7 |
| Jeremiah Fears · bench | 18 | 11 | 1 | 3 | 0 | 0 | 4-6 | 1-2 | 2-2 | +6 |