Final score
Final: New Orleans Pelicans 108, Detroit Pistons 129, Thursday, March 26.
Leaders
points · rebounds · assistsReboundsDerik Queen21 min · 11 pts · 11 reb · 2 ast · -1311
PointsJalen Duren31 min · 30 pts · 10 reb · 7 ast · +530
ReboundsJalen Duren31 min · 30 pts · 10 reb · 7 ast · +510
Head to head · games that counted
Pelicans vs Pistons: the matchup page →Pistons lead 1-0
New Orleans Pelicans
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonTop scorer | 31 | 21 | 6 | 2 | 2 | 1 | 8-13 | 0-0 | 5-9 | -7 |
| Saddiq Bey | 31 | 17 | 1 | 3 | 3 | 0 | 7-15 | 3-5 | 0-2 | -10 |
| Dejounte Murray | 29 | 12 | 7 | 4 | 3 | 0 | 5-15 | 0-3 | 2-2 | -15 |
| Jeremiah Fears | 28 | 13 | 2 | 6 | 1 | 0 | 5-10 | 0-3 | 3-6 | -13 |
| Herbert Jones | 27 | 11 | 0 | 4 | 0 | 1 | 4-10 | 3-6 | 0-0 | -8 |
| Jordan Hawkins | 22 | 9 | 3 | 0 | 0 | 1 | 3-3 | 3-3 | 0-0 | -15 |
| Derik Queen | 21 | 11 | 11 | 2 | 1 | 0 | 5-13 | 0-2 | 1-3 | -13 |
| DeAndre Jordan | 17 | 4 | 5 | 3 | 1 | 1 | 2-4 | 0-0 | 0-0 | +1 |
| Yves Missi | 16 | 2 | 4 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 | -15 |
| Karlo Matkovic | 15 | 8 | 3 | 1 | 1 | 1 | 4-8 | 0-3 | 0-2 | -9 |
| Micah Peavy | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
Detroit Pistons
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 34 | 22 | 3 | 2 | 1 | 0 | 9-14 | 4-7 | 0-0 | +21 |
| Daniss Jenkins | 33 | 19 | 2 | 9 | 1 | 0 | 6-12 | 5-7 | 2-2 | +21 |
| Jalen DurenTop scorer | 31 | 30 | 10 | 7 | 2 | 2 | 10-12 | 0-0 | 10-12 | +5 |
| Ausar Thompson | 29 | 11 | 4 | 0 | 3 | 2 | 4-4 | 0-0 | 3-4 | +10 |
| Tobias Harris | 26 | 12 | 9 | 7 | 0 | 1 | 5-12 | 1-3 | 1-1 | +9 |
| Javonte Green | 20 | 8 | 1 | 1 | 1 | 0 | 3-4 | 2-3 | 0-0 | +12 |
| Ronald Holland II | 19 | 2 | 7 | 4 | 0 | 0 | 1-6 | 0-0 | 0-0 | +9 |
| Marcus Sasser | 16 | 7 | 2 | 1 | 0 | 0 | 3-11 | 1-4 | 0-0 | -6 |
| Paul Reed | 14 | 8 | 3 | 1 | 1 | 0 | 3-3 | 0-0 | 2-3 | +16 |
| Chaz Lanier | 10 | 6 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-1 | +8 |
| Isaac Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Bobi Klintman | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Tolu Smith | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |

