Knicks Nightly · franchise history · since 1946
New York Knicks: every season since 1946
3championships
All time
3078-3193
.491 in 6271 games over 81 seasons
Playoffs
46
appearances · 5 conference titles · 9 division titles
Streaks
18
longest win streak (ended 1969-11-28) · longest losing streak 20
Champions 3 times: 1969-70, 1972-73, 2025-26. Lost the Finals in 1950-51, 1951-52, 1952-53, 1971-72, 1993-94, 1998-99. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games1992-93New York Knicks60-22
1969-70New York Knicks · champions60-22
1996-97New York Knicks57-25
1993-94New York Knicks · Finals57-25
1972-73New York Knicks · champions57-25
Worst seasons
by win percentage, 40+ games2018-19New York Knicks17-65
2014-15New York Knicks17-65
1962-63New York Knicks21-59
1960-61New York Knicks21-58
1963-64New York Knicks22-58
Season by season
81 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | New York Knicks | 0 | 2 | .000 | 14 | 5 | — | 101.5 |
| 2025-26 | New York Knicks | 53 | 29 | .646 | 3 | 2 | Champions | 116.5 |
| 2024-25 | New York Knicks | 51 | 31 | .622 | 3 | 2 | 10-8 | 115.8 |
| 2023-24 | New York Knicks | 50 | 32 | .610 | 2 | 2 | 7-6 | 112.8 |
| 2022-23 | New York Knicks | 47 | 35 | .573 | 5 | 3 | 6-5 | 116.0 |
| 2021-22 | New York Knicks | 37 | 45 | .451 | 11 | 5 | — | 106.5 |
| 2020-21 | New York Knicks | 41 | 31 | .569 | 4 | 3 | 1-4 | 107.0 |
| 2019-20 | New York Knicks | 21 | 45 | .318 | 12 | 5 | — | 105.8 |
| 2018-19 | New York Knicks | 17 | 65 | .207 | 15 | 5 | — | 104.6 |
| 2017-18 | New York Knicks | 29 | 53 | .354 | 11 | 4 | — | 104.5 |
| 2016-17 | New York Knicks | 31 | 51 | .378 | 12 | 3 | — | 104.3 |
| 2015-16 | New York Knicks | 32 | 50 | .390 | 13 | 3 | — | 98.4 |
| 2014-15 | New York Knicks | 17 | 65 | .207 | 15 | 5 | — | 91.9 |
| 2013-14 | New York Knicks | 37 | 45 | .451 | 9 | 3 | — | 98.6 |
| 2012-13 | New York Knicks | 54 | 28 | .659 | 2 | 1 | 6-6 | 100.0 |
| 2011-12 | New York Knicks | 36 | 30 | .545 | 7 | 2 | 1-4 | 97.8 |
| 2010-11 | New York Knicks | 42 | 40 | .512 | 6 | 2 | 0-4 | 106.5 |
| 2009-10 | New York Knicks | 29 | 53 | .354 | 11 | 3 | — | 102.1 |
| 2008-09 | New York Knicks | 32 | 50 | .390 | 14 | 5 | — | 105.2 |
| 2007-08 | New York Knicks | 23 | 59 | .280 | 14 | 5 | — | 96.9 |
| 2006-07 | New York Knicks | 33 | 49 | .402 | 12 | 4 | — | 97.5 |
| 2005-06 | New York Knicks | 23 | 59 | .280 | 15 | 5 | — | 95.6 |
| 2004-05 | New York Knicks | 33 | 49 | .402 | 12 | 5 | — | 97.3 |
| 2003-04 | New York Knicks | 39 | 43 | .476 | 7 | 3 | 0-4 | 92.0 |
| 2002-03 | New York Knicks | 37 | 45 | .451 | 10 | 6 | — | 95.9 |
| 2001-02 | New York Knicks | 30 | 52 | .366 | 13 | 7 | — | 91.6 |
| 2000-01 | New York Knicks | 48 | 34 | .585 | 4 | 3 | 2-3 | 88.7 |
| 1999-00 | New York Knicks | 50 | 32 | .610 | 3 | 2 | 9-7 | 92.1 |
| 1998-99 | New York Knicks | 27 | 23 | .540 | 8 | 4 | Finals | 86.4 |
| 1997-98 | New York Knicks | 43 | 39 | .524 | 7 | 2 | 4-6 | 91.6 |
| 1996-97 | New York Knicks | 57 | 25 | .695 | 3 | 2 | 6-4 | 95.4 |
| 1995-96 | New York Knicks | 47 | 35 | .573 | 4 | 2 | 4-4 | 97.2 |
| 1994-95 | New York Knicks | 55 | 27 | .671 | 3 | 2 | 6-5 | 98.2 |
| 1993-94 | New York Knicks | 57 | 25 | .695 | 1 | 1 | Finals | 98.5 |
| 1992-93 | New York Knicks | 60 | 22 | .732 | 1 | 1 | 9-6 | 101.6 |
| 1991-92 | New York Knicks | 51 | 31 | .622 | 2 | 1 | 6-6 | 101.6 |
| 1990-91 | New York Knicks | 39 | 43 | .476 | 8 | 3 | 0-3 | 103.1 |
| 1989-90 | New York Knicks | 45 | 37 | .549 | 5 | 3 | 4-6 | 108.3 |
| 1988-89 | New York Knicks | 52 | 30 | .634 | 2 | 1 | 5-4 | 116.7 |
| 1987-88 | New York Knicks | 38 | 44 | .463 | 7 | 2 | 1-3 | 105.5 |
| 1986-87 | New York Knicks | 24 | 58 | .293 | 10 | 4 | — | 103.8 |
| 1985-86 | New York Knicks | 23 | 59 | .280 | 11 | 5 | — | 98.7 |
| 1984-85 | New York Knicks | 24 | 58 | .293 | 10 | 5 | — | 105.2 |
| 1983-84 | New York Knicks | 47 | 35 | .573 | 5 | 3 | 6-6 | 106.9 |
| 1982-83 | New York Knicks | 44 | 38 | .537 | 5 | 4 | 2-4 | 100.0 |
| 1981-82 | New York Knicks | 33 | 49 | .402 | 10 | 5 | — | 106.2 |
| 1980-81 | New York Knicks | 50 | 32 | .610 | 4 | 3 | 0-2 | 107.9 |
| 1979-80 | New York Knicks | 39 | 43 | .476 | 6 | 3 | — | 114.0 |
| 1978-79 | New York Knicks | 31 | 51 | .378 | 7 | 4 | — | 107.7 |
| 1977-78 | New York Knicks | 43 | 39 | .524 | 4 | 2 | 2-4 | 113.4 |
| 1976-77 | New York Knicks | 40 | 42 | .488 | 7 | 3 | — | 108.6 |
| 1975-76 | New York Knicks | 38 | 44 | .463 | 7 | 4 | — | 102.7 |
| 1974-75 | New York Knicks | 40 | 42 | .488 | 5 | 3 | 1-2 | 100.4 |
| 1973-74 | New York Knicks | 49 | 33 | .598 | 3 | 2 | 5-7 | 101.3 |
| 1972-73 | New York Knicks | 57 | 25 | .695 | 3 | 2 | Champions | 105.0 |
| 1971-72 | New York Knicks | 48 | 34 | .585 | 3 | 2 | Finals | 107.1 |
| 1970-71 | New York Knicks | 52 | 30 | .634 | 1 | 1 | 7-5 | 110.1 |
| 1969-70 | New York Knicks | 60 | 22 | .732 | — | 1 | Champions | 115.0 |
| 1968-69 | New York Knicks | 54 | 28 | .659 | — | 3 | 6-4 | 110.8 |
| 1967-68 | New York Knicks | 43 | 39 | .524 | — | 3 | 2-4 | 116.1 |
| 1966-67 | New York Knicks | 36 | 45 | .444 | — | 4 | 1-3 | 116.4 |
| 1965-66 | New York Knicks | 30 | 50 | .375 | — | 4 | — | 116.7 |
| 1964-65 | New York Knicks | 31 | 49 | .388 | — | 4 | — | 107.4 |
| 1963-64 | New York Knicks | 22 | 58 | .275 | — | 4 | — | 112.2 |
| 1962-63 | New York Knicks | 21 | 59 | .263 | — | 4 | — | 110.5 |
| 1961-62 | New York Knicks | 29 | 51 | .363 | — | 4 | — | 114.8 |
| 1960-61 | New York Knicks | 21 | 58 | .266 | — | 4 | — | 113.7 |
| 1959-60 | New York Knicks | 27 | 48 | .360 | — | 4 | — | 117.3 |
| 1958-59 | New York Knicks | 40 | 32 | .556 | — | 2 | 0-2 | 110.3 |
| 1957-58 | New York Knicks | 35 | 37 | .486 | — | 4 | — | 112.1 |
| 1956-57 | New York Knicks | 36 | 36 | .500 | — | 4 | — | 100.8 |
| 1955-56 | New York Knicks | 35 | 37 | .486 | — | 3 | — | 100.2 |
| 1954-55 | New York Knicks | 38 | 34 | .528 | — | 2 | 1-2 | 92.7 |
| 1953-54 | New York Knicks | 44 | 28 | .611 | — | 1 | 0-4 | 79.0 |
| 1952-53 | New York Knicks | 47 | 23 | .671 | — | 1 | Finals | 85.5 |
| 1951-52 | New York Knicks | 37 | 29 | .561 | — | 3 | Finals | 85.0 |
| 1950-51 | New York Knicks | 36 | 30 | .545 | — | 3 | Finals | 85.8 |
| 1949-50 | New York Knicks | 40 | 28 | .588 | — | 2 | 3-2 | 80.7 |
| 1948-49 | New York Knicks | 32 | 28 | .533 | — | 2 | 3-3 | 79.2 |
| 1947-48 | New York Knicks | 26 | 22 | .542 | — | 2 | 1-2 | 74.5 |
| 1946-47 | New York Knicks | 33 | 27 | .550 | — | 3 | 2-3 | 64.7 |
All-time series
regular season, every game since 1949-50 · by franchise, earlier cities and names included| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Celtics | 483 | 181 | 302 | .375 | 2026-10-23 |
| 76ers | 482 | 214 | 268 | .444 | 2026-10-20 |
| Hawks | 399 | 195 | 204 | .489 | 2026-04-06 |
| Pistons | 399 | 218 | 181 | .546 | 2026-02-19 |
| Warriors | 334 | 158 | 176 | .473 | 2026-03-15 |
| Wizards | 325 | 189 | 136 | .582 | 2026-03-22 |
| Kings | 309 | 153 | 156 | .495 | 2026-01-27 |
| Lakers | 298 | 126 | 172 | .423 | 2026-03-08 |
| Bulls | 253 | 122 | 131 | .482 | 2026-04-03 |
| Bucks | 238 | 112 | 126 | .471 | 2026-02-27 |
| Cavaliers | 233 | 123 | 110 | .528 | 2026-02-24 |
| Nets | 222 | 115 | 107 | .518 | 2026-03-20 |
| Pacers | 202 | 105 | 97 | .520 | 2026-03-17 |
| Rockets | 157 | 80 | 77 | .510 | 2026-03-31 |
| Thunder | 145 | 68 | 77 | .469 | 2026-03-29 |
| Heat | 144 | 76 | 68 | .528 | 2025-12-21 |
| Clippers | 143 | 75 | 68 | .524 | 2026-03-09 |
| Suns | 142 | 68 | 74 | .479 | 2026-01-17 |
| Magic | 138 | 68 | 70 | .493 | 2025-12-13 |
| Hornets | 132 | 72 | 60 | .545 | 2026-04-12 |
| Trail Blazers | 127 | 57 | 70 | .449 | 2026-01-30 |
| Raptors | 119 | 58 | 61 | .487 | 2026-04-10 |
| Jazz | 112 | 56 | 56 | .500 | 2026-03-11 |
| Spurs | 107 | 47 | 60 | .439 | 2026-03-01 |
| Nuggets | 103 | 51 | 52 | .495 | 2026-03-06 |
| Mavericks | 90 | 42 | 48 | .467 | 2026-01-19 |
| Timberwolves | 70 | 38 | 32 | .543 | 2025-12-23 |
| Grizzlies | 58 | 30 | 28 | .517 | 2026-04-01 |
| Pelicans | 49 | 25 | 24 | .510 | 2026-03-24 |
Franchises that no longer exist: BAL 34-8 · INO 10-10 · WAS 7-2 · BOM 4-2 · CHS 4-2 · WAT 2-0 · DN 2-0 · SHE 1-1 · AND 1-1.