Rockets Nightly · franchise history · since 1967
Houston Rockets: every season since 1967
2championships
All time
2473-2297
.518 in 4770 games over 59 seasons
Playoffs
36
appearances · 4 conference titles · 9 division titles
Streaks
22
longest win streak (ended 2008-03-16) · longest losing streak 20
The franchise has played as San Diego Rockets and, today, as the Houston Rockets. Champions 2 times: 1993-94, 1994-95. Lost the Finals in 1980-81, 1985-86. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games2017-18Houston Rockets65-17
1993-94Houston Rockets · champions58-24
1996-97Houston Rockets57-25
2014-15Houston Rockets56-26
2016-17Houston Rockets55-27
Worst seasons
by win percentage, 40+ games1982-83Houston Rockets14-68
1967-68San Diego Rockets15-67
2020-21Houston Rockets17-55
2021-22Houston Rockets20-62
2022-23Houston Rockets22-60
Season by season
59 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Houston Rockets | 52 | 30 | .634 | 5 | 2 | 2-4 | 115.2 |
| 2024-25 | Houston Rockets | 52 | 30 | .634 | 2 | 1 | 3-4 | 114.3 |
| 2023-24 | Houston Rockets | 41 | 41 | .500 | 11 | 3 | — | 114.3 |
| 2022-23 | Houston Rockets | 22 | 60 | .268 | 14 | 4 | — | 110.7 |
| 2021-22 | Houston Rockets | 20 | 62 | .244 | 15 | 5 | — | 109.7 |
| 2020-21 | Houston Rockets | 17 | 55 | .236 | 15 | 5 | — | 108.8 |
| 2019-20 | Houston Rockets | 44 | 28 | .611 | 4 | 1 | 5-7 | 117.8 |
| 2018-19 | Houston Rockets | 53 | 29 | .646 | 4 | 1 | 6-5 | 113.9 |
| 2017-18 | Houston Rockets | 65 | 17 | .793 | 1 | 1 | 11-6 | 112.4 |
| 2016-17 | Houston Rockets | 55 | 27 | .671 | 3 | 2 | 6-5 | 115.3 |
| 2015-16 | Houston Rockets | 41 | 41 | .500 | 8 | 4 | 1-4 | 106.5 |
| 2014-15 | Houston Rockets | 56 | 26 | .683 | 2 | 1 | 9-8 | 103.9 |
| 2013-14 | Houston Rockets | 54 | 28 | .659 | 4 | 2 | 2-4 | 107.7 |
| 2012-13 | Houston Rockets | 45 | 37 | .549 | 8 | 3 | 2-4 | 106.0 |
| 2011-12 | Houston Rockets | 34 | 32 | .515 | 9 | 4 | — | 98.1 |
| 2010-11 | Houston Rockets | 43 | 39 | .524 | 9 | 5 | — | 105.9 |
| 2009-10 | Houston Rockets | 42 | 40 | .512 | 9 | 3 | — | 102.4 |
| 2008-09 | Houston Rockets | 53 | 29 | .646 | 5 | 2 | 7-6 | 98.4 |
| 2007-08 | Houston Rockets | 55 | 27 | .671 | 5 | 3 | 2-4 | 96.7 |
| 2006-07 | Houston Rockets | 52 | 30 | .634 | 5 | 3 | 3-4 | 97.0 |
| 2005-06 | Houston Rockets | 34 | 48 | .415 | 12 | 5 | — | 90.1 |
| 2004-05 | Houston Rockets | 51 | 31 | .622 | 5 | 3 | 3-4 | 95.1 |
| 2003-04 | Houston Rockets | 45 | 37 | .549 | 7 | 5 | 1-4 | 89.8 |
| 2002-03 | Houston Rockets | 43 | 39 | .524 | 9 | 5 | — | 93.8 |
| 2001-02 | Houston Rockets | 28 | 54 | .341 | 11 | 5 | — | 92.3 |
| 2000-01 | Houston Rockets | 45 | 37 | .549 | 9 | 5 | — | 97.2 |
| 1999-00 | Houston Rockets | 34 | 48 | .415 | 11 | 6 | — | 99.5 |
| 1998-99 | Houston Rockets | 31 | 19 | .620 | 4 | 3 | 1-3 | 94.2 |
| 1997-98 | Houston Rockets | 41 | 41 | .500 | 8 | 4 | 2-3 | 98.8 |
| 1996-97 | Houston Rockets | 57 | 25 | .695 | 2 | 2 | 9-7 | 100.6 |
| 1995-96 | Houston Rockets | 48 | 34 | .585 | 5 | 3 | 3-5 | 102.5 |
| 1994-95 | Houston Rockets | 47 | 35 | .573 | 6 | 3 | Champions | 103.5 |
| 1993-94 | Houston Rockets | 58 | 24 | .707 | 2 | 1 | Champions | 101.1 |
| 1992-93 | Houston Rockets | 55 | 27 | .671 | 2 | 1 | 6-6 | 104.0 |
| 1991-92 | Houston Rockets | 42 | 40 | .512 | 9 | 3 | — | 102.0 |
| 1990-91 | Houston Rockets | 52 | 30 | .634 | 6 | 3 | 0-3 | 106.7 |
| 1989-90 | Houston Rockets | 41 | 41 | .500 | 8 | 5 | 1-3 | 106.7 |
| 1988-89 | Houston Rockets | 45 | 37 | .549 | 5 | 2 | 1-3 | 108.5 |
| 1987-88 | Houston Rockets | 46 | 36 | .561 | 6 | 4 | 1-3 | 109.0 |
| 1986-87 | Houston Rockets | 42 | 40 | .512 | 5 | 3 | 5-5 | 106.9 |
| 1985-86 | Houston Rockets | 51 | 31 | .622 | 2 | 1 | Finals | 114.4 |
| 1984-85 | Houston Rockets | 48 | 34 | .585 | 3 | 2 | 2-3 | 111.2 |
| 1983-84 | Houston Rockets | 29 | 53 | .354 | 12 | 6 | — | 110.6 |
| 1982-83 | Houston Rockets | 14 | 68 | .171 | 12 | 6 | — | 99.3 |
| 1981-82 | Houston Rockets | 46 | 36 | .561 | 4 | 2 | 1-2 | 105.9 |
| 1980-81 | Houston Rockets | 40 | 42 | .488 | 5 | 2 | Finals | 108.3 |
| 1979-80 | Houston Rockets | 41 | 41 | .500 | 4 | 2 | 2-5 | 110.8 |
| 1978-79 | Houston Rockets | 47 | 35 | .573 | 3 | 2 | 0-2 | 113.4 |
| 1977-78 | Houston Rockets | 28 | 54 | .341 | 9 | 6 | — | 103.8 |
| 1976-77 | Houston Rockets | 49 | 33 | .598 | 2 | 1 | 6-6 | 106.4 |
| 1975-76 | Houston Rockets | 40 | 42 | .488 | 6 | 3 | — | 106.2 |
| 1974-75 | Houston Rockets | 41 | 41 | .500 | 4 | 2 | 3-5 | 103.9 |
| 1973-74 | Houston Rockets | 32 | 50 | .390 | 6 | 3 | — | 107.4 |
| 1972-73 | Houston Rockets | 33 | 49 | .402 | 5 | 3 | — | 112.8 |
| 1971-72 | Houston Rockets | 34 | 48 | .415 | 7 | 4 | — | 109.7 |
| 1970-71 | San Diego Rockets | 40 | 42 | .488 | 7 | 3 | — | 113.2 |
| 1969-70 | San Diego Rockets | 27 | 55 | .329 | — | 7 | — | 118.7 |
| 1968-69 | San Diego Rockets | 37 | 45 | .451 | — | 4 | 2-4 | 115.3 |
| 1967-68 | San Diego Rockets | 15 | 67 | .183 | — | 6 | — | 112.4 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Lakers | 243 | 91 | 152 | .374 | 2026-03-18 |
| Suns | 237 | 119 | 118 | .502 | 2026-04-07 |
| Trail Blazers | 221 | 121 | 100 | .548 | 2026-03-06 |
| Nuggets | 211 | 108 | 103 | .512 | 2026-03-11 |
| Mavericks | 205 | 107 | 98 | .522 | 2026-01-31 |
| Clippers | 162 | 95 | 67 | .586 | 2026-02-11 |
| Hawks | 160 | 85 | 75 | .531 | 2026-03-20 |
| Kings | 159 | 102 | 57 | .642 | 2026-02-25 |
| Knicks | 157 | 77 | 80 | .490 | 2026-03-31 |
| Celtics | 157 | 58 | 99 | .369 | 2026-02-04 |
| Pistons | 153 | 76 | 77 | .497 | 2026-01-23 |
| Bulls | 151 | 77 | 74 | .510 | 2026-03-23 |
| Cavaliers | 144 | 93 | 51 | .646 | 2025-12-27 |
| Timberwolves | 143 | 86 | 57 | .601 | 2026-04-10 |
| Bucks | 141 | 65 | 76 | .461 | 2026-04-01 |
| Wizards | 121 | 73 | 48 | .603 | 2026-03-02 |
| Spurs | 117 | 46 | 71 | .393 | 2026-03-08 |
| Jazz | 109 | 50 | 59 | .459 | 2026-04-03 |
| Warriors | 108 | 61 | 47 | .565 | 2026-04-05 |
| Pacers | 107 | 60 | 47 | .561 | 2026-02-02 |
| Grizzlies | 98 | 54 | 44 | .551 | 2026-04-12 |
| Heat | 78 | 35 | 43 | .449 | 2026-03-21 |
| Magic | 75 | 43 | 32 | .573 | 2026-02-26 |
| Thunder | 66 | 33 | 33 | .500 | 2026-02-07 |
| Raptors | 60 | 34 | 26 | .567 | 2026-03-10 |
| 76ers | 57 | 32 | 25 | .561 | 2026-04-09 |
| Pelicans | 51 | 31 | 20 | .608 | 2026-03-29 |
| Hornets | 44 | 31 | 13 | .705 | 2026-02-19 |
| Nets | 28 | 15 | 13 | .536 | 2026-01-01 |
Former franchises and old abbreviations: SEA 87-93 · GOS 57-49 · SAN 55-51 · PHL 46-54 · UTH 44-46 · NJN 51-25 · KCK 28-32 · BUF 22-15 · BLT 6-30 · NOH 18-13 · CHH 21-8 · SFW 12-15 · CIN 13-14 · NOJ 14-12 · SDC 13-12 · VAN 20-4 · NOK 2-6 · STL 1-7 · CAP 3-4 · NYN 2-2.