Final score
Final: Detroit Pistons 109, Milwaukee Bucks 113, Wednesday, December 3.
Last Two Minute report · league review of the final 2:00 · errors favored MIL 1, DET 2
27 plays reviewed · 24 correct · 3 incorrect
Q4 01:36.3 · Incorrect non-call · Foul: Shooting
Duren's (DET) right hand comes away from his body and he makes contact with Rollins' (MIL) right shoulder while the ball is in his hand, and the contact affects the shot.
Q4 01:21.3 · Incorrect call · Turnover: Backcourt Turnover
Rollins (MIL) deflects the ball away from Cunningham (DET) in the frontcourt, and Cunningham legally gains possession of the ball in the backcourt.
Q4 00:44.1 · Incorrect non-call · Turnover: 3 Second Violation
Full report on official.nba.com →Duren (DET) fails to clear the lane and is in the paint for longer than three seconds.
Leaders
points · rebounds · assistsPointsTobias Harris29 min · 20 pts · 5 reb · 0 ast · -520
AssistsRyan Rollins39 min · 22 pts · 4 reb · 8 ast · -98
Head to head · games that counted
Pistons vs Bucks: the matchup page →Pistons lead 3-0
Detroit Pistons
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 35 | 17 | 7 | 7 | 1 | 0 | 5-15 | 1-7 | 6-6 | +7 |
| Tobias HarrisTop scorer | 29 | 20 | 5 | 0 | 0 | 0 | 7-14 | 5-8 | 1-2 | -5 |
| Jalen Duren | 26 | 8 | 6 | 3 | 1 | 0 | 4-7 | 0-0 | 0-1 | +18 |
| Ausar Thompson | 26 | 10 | 6 | 5 | 2 | 0 | 3-7 | 0-0 | 4-6 | +22 |
| Daniss Jenkins | 24 | 7 | 1 | 2 | 0 | 0 | 2-8 | 1-5 | 2-2 | +1 |
| Caris LeVert | 23 | 4 | 2 | 4 | 0 | 1 | 1-10 | 1-8 | 1-2 | -24 |
| Jaden Ivey | 19 | 15 | 6 | 1 | 0 | 1 | 5-10 | 2-5 | 3-3 | 0 |
| Isaiah Stewart | 18 | 5 | 4 | 0 | 1 | 2 | 2-3 | 1-1 | 0-0 | -7 |
| Ronald Holland II | 17 | 5 | 2 | 0 | 1 | 0 | 2-10 | 0-3 | 1-1 | -17 |
| Javonte Green | 16 | 9 | 1 | 2 | 2 | 0 | 3-6 | 2-4 | 1-1 | -4 |
| Paul Reed | 7 | 9 | 4 | 1 | 0 | 1 | 4-5 | 1-2 | 0-0 | -11 |
Milwaukee Bucks
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | 40 | 19 | 2 | 0 | 1 | 2 | 6-12 | 5-11 | 2-2 | +8 |
| Ryan Rollins | 39 | 22 | 4 | 8 | 2 | 0 | 9-16 | 1-6 | 3-3 | -9 |
| Kevin Porter Jr.Top scorer | 35 | 26 | 2 | 7 | 2 | 0 | 8-18 | 3-8 | 7-7 | +8 |
| Bobby Portis Jr. | 30 | 13 | 9 | 5 | 0 | 0 | 5-13 | 2-8 | 1-2 | +18 |
| Jericho Sims | 30 | 15 | 14 | 1 | 0 | 0 | 7-7 | 0-0 | 1-1 | +12 |
| Gary Trent Jr. | 22 | 3 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | +9 |
| Kyle Kuzma | 21 | 4 | 4 | 3 | 1 | 2 | 2-7 | 0-3 | 0-0 | -7 |
| Myles Turner | 20 | 9 | 3 | 1 | 0 | 2 | 2-5 | 1-4 | 4-4 | -13 |
| Giannis Antetokounmpo | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | -6 |

