Final score
Final: New Orleans Pelicans 110, Houston Rockets 119, Sunday, January 18.
Leaders
points · rebounds · assistsPointsTrey Murphy III35 min · 21 pts · 3 reb · 4 ast · -1621
AssistsDerik Queen27 min · 15 pts · 4 reb · 5 ast · -335
Head to head · games that counted
Pelicans vs Rockets: the matchup page →Rockets lead 2-1
New Orleans Pelicans
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIITop scorer | 35 | 21 | 3 | 4 | 1 | 1 | 7-15 | 3-8 | 4-4 | -16 |
| Yves Missi | 30 | 10 | 6 | 3 | 1 | 2 | 5-8 | 0-0 | 0-0 | +22 |
| Zion Williamson | 30 | 20 | 6 | 4 | 1 | 1 | 9-17 | 0-0 | 2-3 | -17 |
| Saddiq Bey | 29 | 11 | 4 | 2 | 1 | 0 | 3-7 | 1-3 | 4-4 | -22 |
| Derik Queen | 27 | 15 | 4 | 5 | 1 | 0 | 7-12 | 1-3 | 0-0 | -33 |
| Jordan Poole | 25 | 13 | 4 | 2 | 0 | 0 | 5-11 | 2-5 | 1-3 | -1 |
| Micah Peavy | 22 | 7 | 3 | 3 | 2 | 0 | 3-5 | 1-2 | 0-0 | +17 |
| Karlo Matkovic | 18 | 5 | 3 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +8 |
| Jordan Hawkins | 13 | 6 | 3 | 2 | 3 | 0 | 2-6 | 1-2 | 1-1 | +7 |
| Jeremiah Fears | 10 | 2 | 3 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 | -10 |
Houston Rockets
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.Top scorer | 41 | 32 | 8 | 0 | 0 | 1 | 11-21 | 7-13 | 3-4 | +17 |
| Amen Thompson | 40 | 20 | 8 | 6 | 1 | 1 | 10-14 | 0-1 | 0-0 | +21 |
| Kevin Durant | 36 | 18 | 6 | 8 | 1 | 0 | 5-18 | 1-8 | 7-8 | +3 |
| Alperen Sengun | 33 | 21 | 8 | 4 | 5 | 1 | 9-15 | 0-0 | 3-5 | +8 |
| Steven Adams | 27 | 5 | 10 | 2 | 0 | 0 | 2-3 | 0-0 | 1-2 | +10 |
| Reed Sheppard | 18 | 11 | 3 | 1 | 1 | 0 | 4-9 | 3-7 | 0-0 | -14 |
| Josh Okogie | 17 | 4 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 1-2 | -1 |
| Dorian Finney-Smith | 16 | 8 | 3 | 0 | 0 | 0 | 3-5 | 1-2 | 1-1 | +6 |
| Jae'Sean Tate | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| JD Davison | 4 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -3 |

