Final score
Final: Houston Rockets 128, New Orleans Pelicans 133, Thursday, December 18.
Last Two Minute report · league review of the final 2:00 · errors favored NOP 1
38 plays reviewed · 37 correct · 1 incorrect
Q4 01:11.6 · Incorrect non-call · Foul: Shooting
Full report on official.nba.com →Jones (NOP) raises his right hand up into Adams' (HOU) arm and initiates contact that affects his shot attempt.
Leaders
points · rebounds · assistsReboundsDerik Queen35 min · 16 pts · 12 reb · 3 ast · +1812
Head to head · games that counted
Rockets vs Pelicans: the matchup page →Rockets lead 3-0
Houston Rockets
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 44 | 12 | 12 | 2 | 0 | 0 | 5-18 | 1-6 | 1-2 | -5 |
| Kevin DurantTop scorer | 43 | 32 | 7 | 2 | 1 | 4 | 12-15 | 4-6 | 4-4 | -7 |
| Amen Thompson | 41 | 23 | 6 | 4 | 1 | 1 | 11-14 | 0-1 | 1-1 | -9 |
| Alperen Sengun | 36 | 28 | 11 | 8 | 2 | 2 | 11-26 | 0-4 | 6-10 | -5 |
| Josh Okogie | 30 | 10 | 4 | 3 | 0 | 0 | 3-7 | 1-2 | 3-3 | +2 |
| Steven Adams | 28 | 6 | 10 | 3 | 1 | 1 | 2-10 | 0-0 | 2-5 | +3 |
| Reed Sheppard | 27 | 11 | 4 | 7 | 1 | 0 | 4-12 | 3-10 | 0-0 | +3 |
| Aaron Holiday | 10 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | -9 |
| Clint Capela | 7 | 3 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +2 |
New Orleans Pelicans
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 39 | 27 | 3 | 2 | 1 | 1 | 9-13 | 2-2 | 7-7 | 0 |
| Herbert Jones | 38 | 18 | 3 | 3 | 8 | 1 | 7-14 | 2-6 | 2-2 | +19 |
| Derik Queen | 35 | 16 | 12 | 3 | 0 | 3 | 7-16 | 0-2 | 2-3 | +18 |
| Saddiq BeyTop scorer | 34 | 29 | 9 | 1 | 2 | 0 | 11-18 | 3-5 | 4-4 | +21 |
| Jose Alvarado | 30 | 7 | 3 | 6 | 1 | 0 | 2-5 | 1-3 | 2-3 | +3 |
| Jordan Poole | 25 | 15 | 1 | 2 | 3 | 0 | 5-13 | 2-7 | 3-3 | -7 |
| Zion Williamson | 21 | 9 | 3 | 5 | 0 | 1 | 3-9 | 0-0 | 3-4 | -17 |
| Jeremiah Fears | 20 | 9 | 3 | 4 | 0 | 0 | 4-8 | 0-1 | 1-2 | +5 |
| Karlo Matkovic | 11 | 3 | 2 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | -5 |
| Yves Missi | 6 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Bryce McGowens | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |

