Final score
Final: LA Clippers 114, Sacramento Kings 111, Friday, February 6.
Last Two Minute report · league review of the final 2:00 · no error favored either team
13 plays reviewed · 13 correct · 0 incorrect
Full report on official.nba.com →Leaders
points · rebounds · assistsPointsKawhi Leonard36 min · 31 pts · 9 reb · 7 ast · +1931
AssistsKawhi Leonard36 min · 31 pts · 9 reb · 7 ast · +197
ReboundsDylan Cardwell31 min · 14 pts · 14 reb · 1 ast · +614
AssistsRussell Westbrook20 min · 6 pts · 3 reb · 5 ast · -105
Head to head · games that counted
Clippers vs Kings: the matchup page →Clippers lead 3-1
LA Clippers
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 36 | 15 | 9 | 2 | 1 | 3 | 5-12 | 2-3 | 3-4 | +12 |
| Kawhi LeonardTop scorer | 36 | 31 | 9 | 7 | 2 | 0 | 9-19 | 1-5 | 12-12 | +19 |
| John Collins | 34 | 22 | 7 | 1 | 0 | 2 | 8-12 | 1-1 | 5-5 | 0 |
| Kris Dunn | 33 | 15 | 1 | 5 | 0 | 0 | 4-7 | 2-4 | 5-7 | +21 |
| Derrick Jones Jr. | 28 | 13 | 3 | 0 | 2 | 0 | 5-7 | 1-2 | 2-3 | +21 |
| Jordan Miller | 24 | 7 | 3 | 2 | 1 | 0 | 3-4 | 0-1 | 1-1 | -10 |
| Kobe Sanders | 18 | 1 | 5 | 3 | 0 | 2 | 0-5 | 0-2 | 1-2 | -14 |
| Nicolas Batum | 16 | 3 | 3 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -13 |
| Cam Christie | 9 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | -20 |
| Yanic Konan Niederhauser | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
Sacramento Kings
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | 33 | 16 | 2 | 2 | 2 | 1 | 5-12 | 2-5 | 4-4 | +2 |
| Dylan Cardwell | 31 | 14 | 14 | 1 | 1 | 2 | 7-11 | 0-0 | 0-0 | +6 |
| Maxime Raynaud | 26 | 12 | 5 | 2 | 2 | 0 | 6-8 | 0-1 | 0-0 | -5 |
| De'Andre Hunter | 25 | 6 | 1 | 0 | 0 | 0 | 1-8 | 0-5 | 4-4 | +6 |
| Malik MonkTop scorer | 22 | 18 | 2 | 2 | 1 | 0 | 6-13 | 6-9 | 0-0 | 0 |
| Devin Carter | 22 | 14 | 4 | 4 | 1 | 0 | 6-14 | 0-5 | 2-3 | -7 |
| DeMar DeRozan | 20 | 5 | 5 | 1 | 2 | 1 | 1-3 | 0-0 | 3-4 | -4 |
| Russell Westbrook | 20 | 6 | 3 | 5 | 0 | 0 | 2-8 | 0-4 | 2-3 | -10 |
| Zach LaVine | 18 | 6 | 2 | 4 | 1 | 1 | 2-6 | 0-3 | 2-2 | -9 |
| Daeqwon Plowden | 14 | 8 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | +1 |
| Precious Achiuwa | 8 | 6 | 4 | 1 | 0 | 1 | 2-4 | 0-2 | 2-2 | +5 |

