Final score
Final: Toronto Raptors 110, Chicago Bulls 101, Thursday, February 19.
Last Two Minute report · league review of the final 2:00 · no error favored either team
9 plays reviewed · 8 correct · 1 incorrect
Q4 01:19.0 · Incorrect call · Foul: Shooting
Full report on official.nba.com →Simons (CHI) wraps his left arm around Murray-Boyles' (TOR) side and initiates illegal contact. The illegal contact occurs prior to the start of Murray-Boyles' upward shooting motion and should have been deemed a non-shooting foul.
Leaders
points · rebounds · assistsPointsBrandon Ingram36 min · 31 pts · 8 reb · 6 ast · +1231
AssistsBrandon Ingram36 min · 31 pts · 8 reb · 6 ast · +126
Head to head · games that counted
Raptors vs Bulls: the matchup page →Raptors lead 3-0
Toronto Raptors
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramTop scorer | 36 | 31 | 8 | 6 | 2 | 0 | 11-26 | 3-5 | 6-7 | +12 |
| Scottie Barnes | 34 | 14 | 9 | 5 | 2 | 1 | 5-14 | 0-1 | 4-4 | +8 |
| Immanuel Quickley | 33 | 14 | 2 | 3 | 2 | 0 | 5-12 | 0-4 | 4-5 | +9 |
| Collin Murray-Boyles | 29 | 11 | 6 | 1 | 1 | 1 | 4-5 | 0-0 | 3-3 | +9 |
| RJ Barrett | 25 | 13 | 6 | 3 | 1 | 0 | 3-10 | 1-3 | 6-8 | +14 |
| Ja'Kobe Walter | 22 | 14 | 4 | 0 | 3 | 0 | 4-9 | 2-5 | 4-4 | -4 |
| Jamal Shead | 20 | 4 | 3 | 4 | 2 | 0 | 2-5 | 0-2 | 0-0 | -3 |
| Jakob Poeltl | 16 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Sandro Mamukelashvili | 16 | 7 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | -8 |
| Gradey Dick | 9 | 0 | 5 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | +6 |
Chicago Bulls
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 31 | 4 | 6 | 1 | 0 | 0 | 2-10 | 0-7 | 0-0 | -9 |
| Anfernee SimonsTop scorer | 31 | 20 | 1 | 1 | 0 | 0 | 7-18 | 4-11 | 2-2 | -21 |
| Isaac Okoro | 30 | 16 | 5 | 1 | 0 | 0 | 6-12 | 3-5 | 1-1 | 0 |
| Patrick Williams | 27 | 6 | 7 | 1 | 0 | 0 | 3-8 | 0-4 | 0-0 | +2 |
| Jalen Smith | 24 | 9 | 10 | 2 | 3 | 1 | 2-6 | 1-3 | 4-4 | -8 |
| Tre Jones | 22 | 12 | 1 | 6 | 0 | 1 | 5-8 | 1-1 | 1-2 | +8 |
| Josh Giddey | 21 | 5 | 4 | 5 | 2 | 1 | 1-7 | 0-2 | 3-4 | -22 |
| Guerschon Yabusele | 17 | 8 | 5 | 1 | 0 | 0 | 2-5 | 1-3 | 3-4 | -7 |
| Collin Sexton | 15 | 11 | 1 | 2 | 1 | 1 | 4-7 | 2-4 | 1-2 | +6 |
| Nick Richards | 12 | 6 | 5 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | +2 |
| Rob Dillingham | 10 | 4 | 1 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | +4 |

