Final score
Final: Denver Nuggets 125, Phoenix Suns 123, Tuesday, March 24.
Last Two Minute report · league review of the final 2:00 · no error favored either team
17 plays reviewed · 17 correct · 0 incorrect
Full report on official.nba.com →Leaders
points · rebounds · assistsHead to head · games that counted
Nuggets vs Suns: the matchup page →Nuggets lead 2-0
Denver Nuggets
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 38 | 21 | 1 | 6 | 0 | 1 | 7-18 | 3-9 | 4-4 | +3 |
| Nikola JokicTop scorer | 35 | 23 | 17 | 17 | 0 | 0 | 9-16 | 0-1 | 5-7 | -5 |
| Cameron Johnson | 33 | 14 | 3 | 2 | 1 | 1 | 4-9 | 2-7 | 4-4 | -12 |
| Christian Braun | 33 | 13 | 3 | 1 | 0 | 0 | 6-10 | 1-3 | 0-0 | +1 |
| Aaron Gordon | 26 | 16 | 6 | 3 | 0 | 0 | 5-9 | 1-1 | 5-10 | -6 |
| Tim Hardaway Jr. | 23 | 18 | 3 | 2 | 0 | 0 | 6-12 | 4-8 | 2-3 | +3 |
| Bruce Brown | 23 | 9 | 9 | 3 | 1 | 0 | 4-7 | 1-2 | 0-0 | +6 |
| Spencer Jones | 22 | 4 | 7 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +8 |
| Julian Strawther | 8 | 7 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 2-2 | +12 |
Phoenix Suns
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerTop scorer | 35 | 22 | 3 | 8 | 0 | 0 | 5-14 | 1-4 | 11-13 | +1 |
| Oso Ighodaro | 34 | 15 | 6 | 1 | 1 | 0 | 6-7 | 0-0 | 3-7 | -7 |
| Jalen Green | 29 | 21 | 6 | 6 | 0 | 0 | 6-13 | 3-6 | 6-8 | +9 |
| Royce O'Neale | 28 | 17 | 5 | 3 | 1 | 3 | 5-8 | 5-8 | 2-2 | +10 |
| Collin Gillespie | 27 | 11 | 3 | 1 | 1 | 0 | 4-11 | 2-7 | 1-1 | -1 |
| Jordan Goodwin | 26 | 7 | 8 | 2 | 2 | 0 | 3-8 | 1-5 | 0-0 | +1 |
| Grayson Allen | 23 | 21 | 5 | 3 | 1 | 0 | 8-19 | 5-12 | 0-0 | -16 |
| Rasheer Fleming | 23 | 3 | 4 | 0 | 0 | 0 | 0-6 | 0-4 | 3-4 | -12 |
| Khaman Maluach | 11 | 6 | 1 | 0 | 0 | 2 | 2-3 | 0-1 | 2-2 | +5 |
| Jamaree Bouyea | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |

