Wednesday, March 25 ·
DAL
135
Final
DEN
142
Dallas Mavericks at Denver Nuggets · Mavericks vs Nuggets matchup
Leaders
points · rebounds · assistsDallas Mavericks
Denver Nuggets
Season series & recent meetings
Mavericks 2-1 Nuggets · matchup page →Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg · bench | 36 | 26 | 8 | 7 | 2 | 1 | 10-18 | 1-4 | 5-6 | -6 |
| Max Christie · bench | 32 | 9 | 1 | 2 | 0 | 0 | 3-5 | 3-4 | 0-0 | -6 |
| P.J. Washington · bench | 31 | 19 | 15 | 1 | 0 | 1 | 8-15 | 1-5 | 2-2 | -3 |
| Naji Marshall · bench | 30 | 22 | 4 | 3 | 0 | 0 | 7-17 | 1-6 | 7-8 | -7 |
| Brandon Williams · bench | 19 | 11 | 2 | 6 | 0 | 0 | 3-6 | 0-2 | 5-7 | -1 |
| Khris Middleton · bench | 18 | 11 | 3 | 5 | 0 | 0 | 4-8 | 1-2 | 2-2 | -11 |
| Marvin Bagley III · bench | 17 | 7 | 3 | 3 | 0 | 0 | 3-8 | 0-2 | 1-2 | 0 |
| Dwight Powell · bench | 16 | 7 | 4 | 0 | 1 | 1 | 1-2 | 0-0 | 5-7 | -5 |
| Ryan Nembhard · bench | 13 | 4 | 0 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 |
| Klay Thompson · bench | 11 | 8 | 0 | 0 | 0 | 0 | 3-6 | 2-2 | 0-0 | -4 |
| John Poulakidas · bench | 9 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +5 |
| Tyler Smith · bench | 8 | 8 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | +3 |
Denver Nuggets
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray · bench | 41 | 53 | 6 | 4 | 0 | 0 | 19-28 | 9-14 | 6-6 | +10 |
| Nikola Jokić · bench | 38 | 23 | 21 | 19 | 1 | 0 | 8-19 | 1-5 | 6-6 | +10 |
| Cameron Johnson · bench | 29 | 12 | 1 | 3 | 0 | 1 | 5-8 | 2-4 | 0-0 | +7 |
| Tim Hardaway Jr. · bench | 27 | 4 | 1 | 2 | 0 | 0 | 1-3 | 1-2 | 1-2 | +15 |
| Christian Braun · bench | 25 | 11 | 3 | 4 | 0 | 0 | 4-8 | 1-3 | 2-3 | +9 |
| Peyton Watson · bench | 23 | 21 | 4 | 3 | 0 | 0 | 7-10 | 2-3 | 5-6 | +3 |
| Spencer Jones · bench | 20 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 2-4 | -8 |
| Bruce Brown · bench | 20 | 6 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 1-2 | -9 |
| Julian Strawther · bench | 16 | 8 | 5 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | -2 |