Final score
Final: Phoenix Suns 111, Orlando Magic 115, Tuesday, March 31.
Last Two Minute report · league review of the final 2:00 · errors favored ORL 1, PHX 1
19 plays reviewed · 17 correct · 2 incorrect
Q4 01:52 · Incorrect non-call · Turnover: Traveling
Suggs (ORL) receives the pass on his right foot and takes more than two steps after his gather.
Q4 01:40.5 · Incorrect non-call · Foul: Shooting
Full report on official.nba.com →Goodwin (PHX) moves forward into Banchero's (ORL) space and initiates lower body contact that affects his jump shot attempt.
Leaders
points · rebounds · assistsReboundsOso Ighodaro25 min · 5 pts · 10 reb · 5 ast · -610
Head to head · games that counted
Suns vs Magic: the matchup page →Suns lead 1-0
Phoenix Suns
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerTop scorer | 36 | 34 | 3 | 7 | 1 | 0 | 8-16 | 2-6 | 16-19 | -14 |
| Grayson Allen | 32 | 10 | 2 | 1 | 0 | 0 | 4-14 | 2-10 | 0-0 | -5 |
| Royce O'Neale | 31 | 14 | 9 | 4 | 1 | 1 | 4-8 | 4-7 | 2-2 | -3 |
| Jordan Goodwin | 29 | 9 | 5 | 2 | 3 | 0 | 2-8 | 2-4 | 3-5 | +2 |
| Collin Gillespie | 27 | 11 | 2 | 3 | 2 | 0 | 4-8 | 2-6 | 1-1 | +5 |
| Oso Ighodaro | 25 | 5 | 10 | 5 | 0 | 1 | 2-2 | 0-0 | 1-2 | -6 |
| Dillon Brooks | 22 | 9 | 5 | 0 | 0 | 0 | 4-13 | 1-3 | 0-0 | -4 |
| Jalen Green | 20 | 8 | 1 | 2 | 2 | 0 | 3-10 | 0-5 | 2-2 | +2 |
| Rasheer Fleming | 16 | 11 | 4 | 0 | 0 | 0 | 4-9 | 1-5 | 2-4 | +7 |
| Khaman Maluach | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -4 |
Orlando Magic
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 38 | 20 | 8 | 7 | 4 | 0 | 6-11 | 2-5 | 6-6 | +15 |
| Desmond BaneTop scorer | 37 | 21 | 6 | 5 | 1 | 1 | 6-16 | 2-6 | 7-8 | +5 |
| Paolo Banchero | 37 | 19 | 9 | 8 | 0 | 0 | 6-14 | 1-3 | 6-9 | +14 |
| Wendell Carter Jr. | 28 | 15 | 12 | 0 | 2 | 0 | 4-7 | 1-1 | 6-7 | +6 |
| Tristan da Silva | 25 | 9 | 3 | 0 | 1 | 0 | 3-11 | 0-4 | 3-3 | +7 |
| Jevon Carter | 22 | 0 | 0 | 1 | 1 | 0 | 0-6 | 0-5 | 0-0 | -12 |
| Jamal Cain | 20 | 12 | 3 | 1 | 3 | 0 | 4-5 | 2-2 | 2-2 | +3 |
| Jett Howard | 14 | 12 | 2 | 0 | 0 | 0 | 4-6 | 2-3 | 2-2 | -13 |
| Goga Bitadze | 14 | 3 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 3-4 | -3 |
| Moritz Wagner | 4 | 4 | 1 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | -2 |

