Final score
Final: Sacramento Kings 110, Portland Trail Blazers 122, Sunday, April 12.
Leaders
points · rebounds · assistsAssistsDevin Carter34 min · 8 pts · 6 reb · 8 ast · -108
Head to head · games that counted
Kings vs Trail Blazers: the matchup page →Trail Blazers lead 3-0
Sacramento Kings
8 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | 39 | 24 | 7 | 5 | 0 | 1 | 10-13 | 0-1 | 4-4 | -12 |
| Maxime Raynaud | 37 | 21 | 9 | 2 | 1 | 2 | 7-10 | 3-4 | 4-4 | -9 |
| Precious AchiuwaTop scorer | 35 | 27 | 11 | 4 | 0 | 1 | 10-21 | 0-3 | 7-11 | -1 |
| Devin Carter | 34 | 8 | 6 | 8 | 2 | 1 | 3-14 | 0-3 | 2-5 | -10 |
| Killian Hayes | 26 | 9 | 2 | 3 | 2 | 0 | 3-8 | 1-1 | 2-2 | -8 |
| Doug McDermott | 26 | 7 | 3 | 0 | 1 | 0 | 2-5 | 2-4 | 1-2 | 0 |
| Daeqwon Plowden | 22 | 8 | 1 | 2 | 0 | 2 | 2-5 | 1-4 | 3-3 | -8 |
| Dylan Cardwell | 21 | 6 | 8 | 0 | 1 | 1 | 3-7 | 0-1 | 0-0 | -12 |
Portland Trail Blazers
15 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 34 | 15 | 4 | 2 | 0 | 0 | 6-14 | 3-8 | 0-0 | +1 |
| Deni AvdijaTop scorer | 33 | 25 | 6 | 10 | 0 | 0 | 9-19 | 5-9 | 2-3 | +12 |
| Jrue Holiday | 33 | 23 | 7 | 3 | 0 | 1 | 8-18 | 2-8 | 5-6 | +10 |
| Kris Murray | 30 | 9 | 4 | 3 | 3 | 0 | 3-4 | 2-2 | 1-2 | +27 |
| Scoot Henderson | 27 | 15 | 2 | 4 | 2 | 0 | 6-12 | 2-7 | 1-1 | +6 |
| Donovan Clingan | 24 | 13 | 10 | 1 | 0 | 1 | 6-10 | 1-2 | 0-0 | +9 |
| Robert Williams III | 23 | 6 | 10 | 1 | 2 | 1 | 3-4 | 0-0 | 0-0 | +7 |
| Shaedon Sharpe | 17 | 9 | 1 | 4 | 2 | 0 | 3-11 | 0-4 | 3-3 | +5 |
| Matisse Thybulle | 7 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +1 |
| Vit Krejci | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +2 |
| Jayson Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Blake Wesley | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Yang Hansen | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Caleb Love | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Sidy Cissoko | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |

