Final score
Final: Los Angeles Lakers 119, Golden State Warriors 103, Thursday, April 9.
Leaders
points · rebounds · assistsReboundsCharles Bassey30 min · 12 pts · 13 reb · 1 ast · -813
Head to head · games that counted
Lakers vs Warriors: the matchup page →Lakers lead 3-1
Los Angeles Lakers
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 32 | 14 | 2 | 8 | 4 | 0 | 6-11 | 1-2 | 1-1 | +20 |
| LeBron JamesTop scorer | 32 | 26 | 8 | 11 | 2 | 1 | 11-17 | 3-5 | 1-2 | +19 |
| Jake LaRavia | 31 | 16 | 7 | 4 | 3 | 1 | 6-7 | 4-5 | 0-0 | +29 |
| Deandre Ayton | 31 | 21 | 5 | 1 | 0 | 1 | 9-11 | 0-0 | 3-4 | +19 |
| Rui Hachimura | 30 | 12 | 2 | 2 | 3 | 0 | 5-12 | 2-4 | 0-1 | +20 |
| Jarred Vanderbilt | 26 | 2 | 6 | 5 | 0 | 0 | 1-3 | 0-2 | 0-0 | +15 |
| Bronny James | 21 | 10 | 1 | 3 | 2 | 0 | 4-7 | 2-4 | 0-0 | -5 |
| Nick Smith Jr. | 11 | 12 | 0 | 0 | 0 | 0 | 4-5 | 4-5 | 0-0 | +9 |
| Drew Timme | 9 | 4 | 1 | 2 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Adou Thiero | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Maxi Kleber | 5 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Dalton Knecht | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Kobe Bufkin | 4 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -7 |
Golden State Warriors
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | 38 | 12 | 4 | 6 | 1 | 0 | 5-12 | 2-5 | 0-0 | -17 |
| Nate WilliamsTop scorer | 35 | 17 | 4 | 3 | 0 | 0 | 7-13 | 3-6 | 0-0 | -16 |
| Charles Bassey | 30 | 12 | 13 | 1 | 0 | 2 | 6-8 | 0-0 | 0-0 | -8 |
| Malevy Leons | 24 | 12 | 4 | 3 | 2 | 0 | 4-8 | 0-2 | 4-4 | -13 |
| Brandin Podziemski | 24 | 17 | 1 | 1 | 0 | 0 | 7-15 | 1-5 | 2-2 | -17 |
| Seth Curry | 23 | 11 | 2 | 0 | 0 | 0 | 4-9 | 1-3 | 2-2 | -1 |
| Draymond Green | 22 | 2 | 5 | 6 | 1 | 0 | 0-1 | 0-1 | 2-2 | -7 |
| LJ Cryer | 15 | 8 | 1 | 2 | 1 | 0 | 3-6 | 2-5 | 0-0 | -1 |
| De'Anthony Melton | 15 | 2 | 3 | 2 | 2 | 0 | 1-5 | 0-3 | 0-0 | -12 |
| Gary Payton II | 14 | 10 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-2 | +12 |

