Final score
Final: Milwaukee Bucks 116, Washington Wizards 128, Wednesday, October 21 at Capital One Arena.
How it happened · 367 plays · updated 8:41 PM ET
Controlled · Bucks led by 7
4lead changes
9ties
7MIL biggest lead
5WAS biggest lead
9-0MIL best run
The river of the game
Q3 7:2069–64MIL +5MIL 71% · WAS 29%T. Herro 36' 3PT (17 PTS)
The plays that swung itby change in win probability
Q2 1:01+14%MILM. Turner 26' 3PT (6 PTS) (T. Herro 4 AST)51-45
Q3 9:33+15%MILK. Kuzma 29' 3PT (5 PTS) (R. Rollins 3 AST)61-55
Q3 7:35+15%WASK. George 24' 3PT (10 PTS) (T. Young 6 AST)66-64
Q3 7:20+15%MILT. Herro 36' 3PT (17 PTS)69-64
Runsunanswered points
WAS 8-0Q1 6:54 → Q1 5:4513-8 → 13-16
MIL 9-0Q2 8:04 → Q2 6:1030-34 → 39-34
⏸ WAS called time at Q2 6:09 (39-34) after a 9-0 run against
On the floor at 5:00 to go
MILJaime Jaquez Jr.Kyle KuzmaMyles TurnerRyan RollinsTyler Herro
WASAlex SarrAnthony DavisBilal CoulibalyKyshawn GeorgeTrae Young
The last plays
- Q3 6:59WASWAS Timeout69-64
- Q3 6:59MILR. Rollins shooting personal FOUL (3 PF) (Young 3 FT)69-64
- Q3 7:06MILK. Kuzma personal FOUL (2 PF)69-64
- Q3 7:07WASTEAM offensive REBOUND69-64
- Q3 7:07WASMISS A. Sarr 7' Jump Shot69-64
- Q3 7:20MILT. Herro 36' 3PT (17 PTS)69-64
- Q3 7:35WASK. George 24' 3PT (10 PTS) (T. Young 6 AST)66-64
- Q3 7:51MILJ. Jaquez Jr. personal FOUL (2 PF)66-61
- Q3 7:52WAST. Young STEAL (2 STL)66-61
- Q3 7:52MILJ. Jaquez Jr. lost ball TURNOVER (2 TO)66-61
- Q3 8:02WASB. Coulibaly Free Throw 2 of 2 (6 PTS)66-61
- Q3 8:02WASB. Coulibaly Free Throw 1 of 2 (5 PTS)66-60
- Q3 8:02MILM. Turner shooting personal FOUL (2 PF) (Coulibaly 2 FT)66-59
- Q3 8:05WASB. Coulibaly STEAL (3 STL)66-59
- Q3 8:05MILK. Kuzma bad pass TURNOVER (2 TO)66-59
Every shot
Bucks26/56 FG · 46%
Paint17/2763%
Mid-range1/714%
Three8/2236%
Wizards23/53 FG · 43%
Paint17/2763%
Mid-range2/540%
Three4/2119%
made× missedhover a shot for who and when
Official box score
WizardsTeam comparison
46.4% · 26-56Field goalsmade-att43.4% · 23-53
36.4% · 8-22Three-pointersmade-att19.0% · 4-21
90.0% · 9-10Free throwsmade-att77.8% · 14-18
33 (8 · 21)Reboundsoff · def32 (7 · 19)
17Assists14
11Turnoverslower is better10
9Points off turnovers10
34Points in the paint34
14Fast-break points4
10Second-chance points8
19Bench points15
7Biggest lead5
Leaders
points · rebounds · assistsHead to head · games that counted
Bucks vs Wizards: the matchup page →Wizards lead 3-1
Highlights
official channelsMilwaukee Bucks
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
| Kyle Kuzma | 21 | 5 | 4 | 2 | 3 | 0 | 2-5 | 1-3 | 0-0 | +7 |
| Jaime Jaquez Jr.Top scorer | 21 | 18 | 5 | 1 | 0 | 0 | 7-9 | 1-2 | 3-3 | +7 |
| Tyler Herro | 20 | 17 | 2 | 5 | 1 | 0 | 6-12 | 3-5 | 2-2 | -1 |
| Myles Turner | 20 | 6 | 4 | 2 | 0 | 1 | 2-5 | 1-4 | 1-1 | +9 |
| Ryan Rollins | 20 | 4 | 5 | 3 | 0 | 0 | 2-10 | 0-3 | 0-0 | +9 |
| Bench | ||||||||||
| Kasparas Jakucionis | 11 | 3 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0 |
| Kel'el Ware | 9 | 6 | 3 | 1 | 0 | 0 | 3-6 | 0-2 | 0-1 | -4 |
| AJ Green | 9 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | -2 |
| Ousmane Dieng | 8 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -2 |
| Brayden Burries | 7 | 5 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 3-3 | +2 |
Washington Wizards
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
| Trae Young | 25 | 13 | 0 | 6 | 2 | 0 | 3-9 | 0-4 | 7-9 | -4 |
| Anthony DavisTop scorer | 21 | 14 | 9 | 3 | 2 | 0 | 6-12 | 1-3 | 1-1 | -1 |
| Alex Sarr | 18 | 6 | 6 | 1 | 0 | 0 | 3-8 | 0-3 | 0-0 | -6 |
| Bilal Coulibaly | 17 | 6 | 0 | 1 | 3 | 2 | 2-3 | 0-1 | 2-3 | 0 |
| Kyshawn George | 15 | 10 | 1 | 1 | 0 | 0 | 4-9 | 1-5 | 1-1 | -1 |
| Bench | ||||||||||
| Bub Carrington | 12 | 8 | 1 | 2 | 1 | 0 | 3-5 | 2-3 | 0-0 | -5 |
| Tre Johnson | 11 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 2-2 | -1 |
| Justin Champagnie | 11 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Deandre Ayton | 9 | 5 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | -4 |
| Khris Middleton | 8 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |

