Wednesday, March 25 ·
SAS
123
Final
MEM
98
San Antonio Spurs at Memphis Grizzlies · Spurs vs Grizzlies matchup
Leaders
points · rebounds · assistsSan Antonio Spurs
Memphis Grizzlies
Season series & recent meetings
Spurs 2-1 Grizzlies · matchup page →San Antonio Spurs
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama · bench | 27 | 19 | 15 | 3 | 3 | 7 | 8-15 | 1-3 | 2-3 | +34 |
| Devin Vassell · bench | 27 | 19 | 7 | 4 | 1 | 0 | 7-10 | 4-6 | 1-2 | +38 |
| Stephon Castle · bench | 26 | 15 | 3 | 9 | 0 | 0 | 5-7 | 0-2 | 5-9 | +34 |
| Julian Champagnie · bench | 26 | 13 | 8 | 2 | 1 | 1 | 4-10 | 3-8 | 2-2 | +28 |
| Dylan Harper · bench | 23 | 10 | 5 | 6 | 0 | 1 | 4-8 | 2-5 | 0-0 | +18 |
| Keldon Johnson · bench | 22 | 15 | 7 | 3 | 0 | 0 | 7-16 | 1-6 | 0-0 | +9 |
| Harrison Barnes · bench | 22 | 11 | 2 | 2 | 0 | 0 | 4-7 | 3-6 | 0-0 | +7 |
| Carter Bryant · bench | 15 | 5 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 1-2 | -11 |
| Jordan McLaughlin · bench | 15 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | -13 |
| Mason Plumlee · bench | 10 | 2 | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Lindy Waters III · bench | 9 | 3 | 1 | 1 | 0 | 0 | 1-6 | 1-6 | 0-0 | -8 |
| Kelly Olynyk · bench | 9 | 9 | 1 | 3 | 0 | 0 | 2-2 | 1-1 | 4-4 | -8 |
| Bismack Biyombo · bench | 9 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
Memphis Grizzlies
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Javon Small · bench | 30 | 8 | 3 | 5 | 1 | 0 | 2-4 | 1-3 | 3-4 | -15 |
| GG Jackson · bench | 30 | 20 | 7 | 2 | 2 | 1 | 7-15 | 3-7 | 3-4 | -18 |
| Cam Spencer · bench | 30 | 1 | 2 | 7 | 0 | 0 | 0-6 | 0-2 | 1-1 | -12 |
| Taylor Hendricks · bench | 28 | 2 | 8 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | -33 |
| Cedric Coward · bench | 27 | 12 | 1 | 4 | 0 | 0 | 5-10 | 2-6 | 0-0 | -11 |
| Olivier-Maxence Prosper · bench | 25 | 17 | 5 | 0 | 0 | 0 | 6-10 | 3-7 | 2-3 | -20 |
| Tyler Burton · bench | 24 | 6 | 2 | 1 | 2 | 1 | 2-7 | 2-5 | 0-0 | -13 |
| Walter Clayton Jr. · bench | 22 | 10 | 2 | 6 | 0 | 1 | 3-8 | 2-4 | 2-4 | -5 |
| DeJon Jarreau · bench | 15 | 15 | 2 | 1 | 3 | 0 | 5-15 | 2-11 | 3-4 | -6 |
| Taj Gibson · bench | 10 | 7 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | +8 |