League leaders · 2025-26 · 229 qualified · 58 of 82 games
Rebounds per game
12.9Jokić
DEN
DEN
Total rebounds per game, offensive and defensive. Qualification this season: 58 of 82 games. 8 players have the numbers but not the games; they are listed below the table with the rank they would hold.
Top 50
2025-26 · per game| # | Player | Team | GP | REB | OREB | DREB | MIN |
|---|---|---|---|---|---|---|---|
| 1 | DEN | 65 | 12.9 | 3.0 | 9.9 | 34.8 | |
| 2 | NYK | 75 | 11.9 | 3.1 | 8.7 | 31.0 | |
| 3 | POR | 77 | 11.6 | 4.5 | 7.1 | 27.2 | |
| 4 | MIN | 76 | 11.5 | 3.9 | 7.5 | 31.3 | |
| 5 | SAS | 64 | 11.5 | 2.0 | 9.5 | 29.2 | |
| 6 | DET | 70 | 10.5 | 3.8 | 6.7 | 28.2 | |
| 7 | ATL | 72 | 10.3 | 1.4 | 8.9 | 35.2 | |
| 8 | MIA | 73 | 10.0 | 2.0 | 8.0 | 32.4 | |
| 9 | Kel'el Ware | MIA | 77 | 9.0 | 2.8 | 6.2 | 22.1 |
| 10 | CLE | 65 | 9.0 | 2.4 | 6.6 | 31.9 | |
| 11 | HOU | 72 | 8.9 | 3.0 | 5.9 | 33.3 | |
| 12 | OKC | 69 | 8.9 | 1.9 | 7.0 | 28.9 | |
| 13 | NYK | 60 | 8.8 | 4.2 | 4.6 | 19.6 | |
| 14 | CHA | 73 | 8.7 | 3.7 | 5.0 | 26.0 | |
| 15 | BOS | 76 | 8.4 | 3.0 | 5.3 | 25.3 | |
| 16 | ORL | 72 | 8.4 | 1.2 | 7.2 | 34.7 | |
| 17 | BOS | 64 | 8.4 | 2.0 | 6.4 | 28.4 | |
| 18 | PHI | 63 | 8.4 | 3.2 | 5.3 | 19.5 | |
| 19 | LAL | 72 | 8.0 | 2.6 | 5.4 | 27.2 | |
| 20 | PHX | 60 | 8.0 | 3.1 | 4.9 | 23.6 | |
| 21 | HOU | 79 | 7.8 | 3.0 | 4.8 | 37.4 | |
| 22 | LAL | 64 | 7.7 | 0.6 | 7.1 | 35.8 | |
| 23 | ATL | 74 | 7.6 | 1.9 | 5.7 | 31.0 | |
| 24 | TOR | 80 | 7.5 | 1.9 | 5.6 | 33.5 | |
| 25 | SAC | 74 | 7.5 | 1.9 | 5.6 | 26.5 | |
| 26 | ORL | 78 | 7.4 | 2.1 | 5.3 | 29.3 | |
| 27 | NYK | 66 | 7.4 | 1.4 | 6.0 | 30.2 | |
| 28 | UTA | 77 | 7.2 | 1.9 | 5.3 | 23.4 | |
| 29 | NOP | 81 | 7.1 | 1.7 | 5.4 | 25.0 | |
| 30 | POR | 59 | 7.0 | 2.4 | 4.6 | 17.1 | |
| 31 | HOU | 77 | 6.9 | 1.4 | 5.5 | 35.1 | |
| 32 | BOS | 71 | 6.9 | 1.1 | 5.8 | 34.4 | |
| 33 | BKN | 69 | 6.9 | 2.4 | 4.5 | 27.8 | |
| 34 | POR | 66 | 6.9 | 1.1 | 5.8 | 33.3 | |
| 35 | ATL | 76 | 6.8 | 2.4 | 4.4 | 33.2 | |
| 36 | MIN | 79 | 6.7 | 1.7 | 5.1 | 33.0 | |
| 37 | SAC | 73 | 6.7 | 2.4 | 4.3 | 23.9 | |
| 38 | DAL | 70 | 6.7 | 1.2 | 5.4 | 33.5 | |
| 39 | BKN | 62 | 6.7 | 2.8 | 3.9 | 18.7 | |
| 40 | IND | 62 | 6.6 | 1.4 | 5.2 | 33.2 | |
| 41 | MIL | 67 | 6.4 | 1.3 | 5.1 | 24.2 | |
| 42 | LAC | 65 | 6.4 | 1.1 | 5.3 | 32.1 | |
| 43 | HOU | 60 | 6.3 | 2.1 | 4.2 | 25.8 | |
| 44 | MIN | 77 | 6.2 | 1.2 | 5.0 | 26.1 | |
| 45 | SAS | 68 | 6.1 | 2.7 | 3.4 | 21.0 | |
| 46 | LAL | 60 | 6.1 | 0.7 | 5.4 | 33.2 | |
| 47 | DAL | 60 | 6.1 | 2.5 | 3.6 | 20.0 | |
| 48 | Cedric Coward | MEM | 62 | 5.9 | 1.3 | 4.5 | 25.8 |
| 49 | SAS | 82 | 5.8 | 0.9 | 4.9 | 27.6 | |
| 50 | CHI | 77 | 5.8 | 1.0 | 4.8 | 29.2 |
Would rank, but short of the games
below 58 of 82 gamesBest single games
2025-26 · regular season · box scores25Scottie Barnes TOR vs GSW23 pts · 25 reb · 10 astSun, Dec 28 · W 141-12724Andre Drummond PHI vs MIA14 pts · 24 reb · 1 ast · 1 3PMSun, Nov 23 · L 117-12722Derik Queen NOP at MIN30 pts · 22 reb · 4 ast · 1 3PMSun, Apr 12 · L 126-13222Jalen Duren DET vs UTA22 pts · 22 reb · 3 astWed, Nov 5 · W 114-10322Oscar Tshiebwe UTA vs MEM16 pts · 22 reb · 3 astFri, Apr 10 · W 147-10122Mitchell Robinson NYK at IND12 pts · 22 reb · 0 astFri, Mar 13 · W 101-9222Karl-Anthony Towns NYK at TOR8 pts · 22 reb · 2 astWed, Jan 28 · W 119-9221Nikola Jokić DEN at ORL34 pts · 21 reb · 12 astSat, Dec 27 · L 126-12721Bam Adebayo MIA at HOU32 pts · 21 reb · 4 ast · 2 3PMSat, Mar 21 · L 122-12321Nikola Jokić DEN vs DAL23 pts · 21 reb · 19 ast · 1 3PMWed, Mar 25 · W 142-135
Other leaderboards
all boards →Points per game · Assists per game · Steals per game · Blocks per game · Three-pointers made per game · Field-goal percentage · Three-point percentage · Free-throw percentage · Minutes per game · Double-doubles · Triple-doubles · Plus-minus per game · True shooting percentage · Usage rate · On-court net rating · Player impact estimate


