League leaders · 2025-26 · 229 qualified · 58 of 82 games
Assists per game
10.7Jokić
DEN
DEN
Assists per game, next to the turnovers that come with them. Qualification this season: 58 of 82 games. 8 players have the numbers but not the games; they are listed below the table with the rank they would hold.
Top 50
2025-26 · per game| # | Player | Team | GP | AST | TOV | PTS | MIN |
|---|---|---|---|---|---|---|---|
| 1 | DEN | 65 | 10.7 | 3.7 | 27.7 | 34.8 | |
| 2 | DET | 64 | 9.9 | 3.7 | 23.9 | 33.9 | |
| 3 | LAL | 64 | 8.3 | 4.0 | 33.5 | 35.8 | |
| 4 | CLE | 70 | 8.0 | 3.5 | 23.6 | 34.8 | |
| 5 | ATL | 72 | 7.9 | 3.4 | 22.5 | 35.2 | |
| 6 | SAS | 68 | 7.4 | 3.2 | 16.7 | 30.0 | |
| 7 | LAL | 60 | 7.2 | 3.0 | 20.9 | 33.2 | |
| 8 | UTA | 59 | 7.2 | 2.5 | 11.7 | 25.7 | |
| 9 | DEN | 75 | 7.1 | 2.3 | 25.4 | 35.4 | |
| 10 | CHA | 72 | 7.1 | 2.8 | 20.1 | 28.0 | |
| 11 | NYK | 74 | 6.8 | 2.4 | 26.0 | 35.0 | |
| 12 | POR | 66 | 6.7 | 3.8 | 24.2 | 33.3 | |
| 13 | PHI | 70 | 6.6 | 2.4 | 28.3 | 38.0 | |
| 14 | OKC | 68 | 6.6 | 2.2 | 31.1 | 33.2 | |
| 15 | MIA | 70 | 6.5 | 1.5 | 9.3 | 28.6 | |
| 16 | HOU | 72 | 6.2 | 3.2 | 20.4 | 33.3 | |
| 17 | SAS | 72 | 6.2 | 2.3 | 18.6 | 31.0 | |
| 18 | PHX | 64 | 6.0 | 3.1 | 26.1 | 33.5 | |
| 19 | TOR | 80 | 5.9 | 2.6 | 18.1 | 33.5 | |
| 20 | ATL | 76 | 5.9 | 1.8 | 11.9 | 33.2 | |
| 21 | TOR | 70 | 5.9 | 1.5 | 16.4 | 31.9 | |
| 22 | CLE | 70 | 5.7 | 2.8 | 27.9 | 33.5 | |
| 23 | MIL | 74 | 5.6 | 2.7 | 17.3 | 32.1 | |
| 24 | MEM | 72 | 5.6 | 1.3 | 11.1 | 23.8 | |
| 25 | GSW | 68 | 5.5 | 2.7 | 8.4 | 27.5 | |
| 26 | TOR | 82 | 5.4 | 1.4 | 6.6 | 22.6 | |
| 27 | BOS | 77 | 5.4 | 1.7 | 16.5 | 34.1 | |
| 28 | CHI | 65 | 5.4 | 1.4 | 14.1 | 27.0 | |
| 29 | HOU | 79 | 5.3 | 2.4 | 18.3 | 37.4 | |
| 30 | Ryan Nembhard | DAL | 60 | 5.3 | 1.4 | 6.6 | 19.5 |
| 31 | BOS | 79 | 5.2 | 1.4 | 17.0 | 32.3 | |
| 32 | ORL | 72 | 5.2 | 3.1 | 22.2 | 34.7 | |
| 33 | BOS | 71 | 5.1 | 3.6 | 28.7 | 34.4 | |
| 34 | MIN | 79 | 5.0 | 2.7 | 21.1 | 33.0 | |
| 35 | CLE | 70 | 4.9 | 1.8 | 10.8 | 24.2 | |
| 36 | HOU | 78 | 4.8 | 3.2 | 26.0 | 36.4 | |
| 37 | NYK | 66 | 4.8 | 1.9 | 12.0 | 30.2 | |
| 38 | MIA | 75 | 4.7 | 2.0 | 15.4 | 28.3 | |
| 39 | WAS | 82 | 4.6 | 2.3 | 10.7 | 27.7 | |
| 40 | PHX | 80 | 4.6 | 1.6 | 12.7 | 28.5 | |
| 41 | DAL | 70 | 4.5 | 2.3 | 21.0 | 33.5 | |
| 42 | PHI | 75 | 4.2 | 1.8 | 16.0 | 35.0 | |
| 43 | ORL | 82 | 4.1 | 2.0 | 20.1 | 33.6 | |
| 44 | MEM | 69 | 4.0 | 1.7 | 7.8 | 20.4 | |
| 45 | ATL | 76 | 3.9 | 1.8 | 18.7 | 29.8 | |
| 46 | DET | 72 | 3.9 | 1.6 | 9.3 | 20.2 | |
| 47 | SAS | 69 | 3.9 | 1.4 | 11.8 | 22.6 | |
| 48 | DAL | 66 | 3.9 | 1.9 | 13.0 | 22.2 | |
| 49 | MIN | 82 | 3.8 | 1.4 | 12.2 | 30.4 | |
| 50 | Trey Murphy III | NOP | 66 | 3.8 | 1.8 | 21.5 | 35.5 |
Would rank, but short of the games
below 58 of 82 gamesBest single games
2025-26 · regular season · box scores23Ryan Nembhard DAL vs CHI15 pts · 9 reb · 23 ast · 1 3PMSun, Apr 12 · W 149-12822Isaiah Collier UTA at IND17 pts · 5 reb · 22 astTue, Feb 3 · W 131-12219Nikola Jokić DEN vs DAL23 pts · 21 reb · 19 ast · 1 3PMWed, Mar 25 · W 142-13519Andrew Nembhard IND vs LAL14 pts · 2 reb · 19 ast · 2 3PMWed, Mar 25 · L 130-13719Josh Giddey CHI vs CLE9 pts · 6 reb · 19 ast · 1 3PMThu, Mar 19 · L 110-11518Giannis Antetokounmpo MIL vs CHA25 pts · 7 reb · 18 astFri, Nov 14 · W 147-13418Cade Cunningham DET at DAL21 pts · 6 reb · 18 ast · 2 3PMSat, Nov 1 · W 122-11017Cade Cunningham DET at UTA29 pts · 5 reb · 17 ast · 3 3PMFri, Dec 26 · L 129-13117Nikola Jokić DEN at PHX23 pts · 17 reb · 17 astTue, Mar 24 · W 125-12317Nikola Jokić DEN at CHI22 pts · 14 reb · 17 ast · 2 3PMSat, Feb 7 · W 136-120
Other leaderboards
all boards →Points per game · Rebounds per game · Steals per game · Blocks per game · Three-pointers made per game · Field-goal percentage · Three-point percentage · Free-throw percentage · Minutes per game · Double-doubles · Triple-doubles · Plus-minus per game · True shooting percentage · Usage rate · On-court net rating · Player impact estimate


