League leaders · 2025-26 · 229 qualified · 58 of 82 games
Steals per game
2.0Daniels
ATL
ATL
Steals per game. Qualification this season: 58 of 82 games. 8 players have the numbers but not the games; they are listed below the table with the rank they would hold.
Top 50
2025-26 · per game| # | Player | Team | GP | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|
| 1 | ATL | 76 | 2.0 | 0.4 | 2.2 | 33.2 | |
| 2 | DET | 73 | 2.0 | 0.9 | 2.7 | 26.0 | |
| 3 | OKC | 77 | 1.9 | 0.4 | 2.0 | 26.6 | |
| 4 | PHI | 70 | 1.9 | 0.8 | 2.2 | 38.0 | |
| 5 | LAC | 65 | 1.9 | 0.4 | 1.2 | 32.1 | |
| 6 | LAC | 82 | 1.6 | 0.2 | 2.3 | 27.2 | |
| 7 | NYK | 67 | 1.6 | 0.7 | 2.4 | 33.2 | |
| 8 | LAL | 64 | 1.6 | 0.5 | 2.4 | 35.8 | |
| 9 | HOU | 82 | 1.5 | 0.7 | 2.0 | 26.2 | |
| 10 | HOU | 79 | 1.5 | 0.6 | 2.2 | 37.4 | |
| 11 | MIL | 74 | 1.5 | 0.4 | 2.6 | 32.1 | |
| 12 | CLE | 70 | 1.5 | 0.3 | 2.3 | 33.5 | |
| 13 | PHX | 70 | 1.5 | 0.2 | 1.9 | 22.5 | |
| 14 | Trey Murphy III | NOP | 66 | 1.5 | 0.4 | 2.1 | 35.5 |
| 15 | TOR | 80 | 1.4 | 1.5 | 2.6 | 33.5 | |
| 16 | PHI | 75 | 1.4 | 0.5 | 2.9 | 35.0 | |
| 17 | MIA | 70 | 1.4 | 0.3 | 1.6 | 16.3 | |
| 18 | OKC | 68 | 1.4 | 0.8 | 2.0 | 33.2 | |
| 19 | DEN | 65 | 1.4 | 0.8 | 2.7 | 34.8 | |
| 20 | ORL | 64 | 1.4 | 0.7 | 2.7 | 29.8 | |
| 21 | DET | 64 | 1.4 | 0.8 | 3.1 | 33.9 | |
| 22 | LAL | 62 | 1.4 | 0.4 | 2.6 | 28.5 | |
| 23 | MIN | 61 | 1.4 | 0.8 | 1.9 | 35.0 | |
| 24 | MIN | 82 | 1.3 | 0.4 | 2.4 | 30.4 | |
| 25 | LAL | 82 | 1.3 | 0.5 | 2.4 | 25.1 | |
| 26 | NYK | 82 | 1.3 | 0.8 | 2.0 | 32.8 | |
| 27 | ATL | 78 | 1.3 | 0.5 | 2.2 | 33.4 | |
| 28 | TOR | 70 | 1.3 | 0.1 | 2.0 | 31.9 | |
| 29 | DET | 82 | 1.2 | 0.3 | 1.3 | 17.6 | |
| 30 | NOP | 82 | 1.2 | 0.4 | 1.8 | 25.8 | |
| 31 | PHX | 80 | 1.2 | 0.2 | 1.6 | 28.5 | |
| 32 | DET | 78 | 1.2 | 0.3 | 2.3 | 19.9 | |
| 33 | MIA | 73 | 1.2 | 0.7 | 1.7 | 32.4 | |
| 34 | HOU | 72 | 1.2 | 1.1 | 3.3 | 33.3 | |
| 35 | SAS | 72 | 1.2 | 0.3 | 2.3 | 31.0 | |
| 36 | ATL | 72 | 1.2 | 0.4 | 2.1 | 35.2 | |
| 37 | CLE | 72 | 1.2 | 0.6 | 1.9 | 20.5 | |
| 38 | CHA | 72 | 1.2 | 0.3 | 2.7 | 28.0 | |
| 39 | DAL | 70 | 1.2 | 0.9 | 2.0 | 33.5 | |
| 40 | GSW | 69 | 1.2 | 0.1 | 1.9 | 20.0 | |
| 41 | CHI | 65 | 1.2 | 0.2 | 1.4 | 27.0 | |
| 42 | LAL | 60 | 1.2 | 0.6 | 1.4 | 33.2 | |
| 43 | HOU | 60 | 1.2 | 0.5 | 2.3 | 25.8 | |
| 44 | Brandin Podziemski | GSW | 82 | 1.1 | 0.2 | 1.7 | 28.4 |
| 45 | POR | 82 | 1.1 | 0.4 | 2.9 | 33.3 | |
| 46 | MIN | 79 | 1.1 | 0.2 | 2.8 | 33.0 | |
| 47 | PHX | 78 | 1.1 | 0.4 | 2.3 | 28.4 | |
| 48 | BOS | 77 | 1.1 | 1.3 | 1.5 | 34.1 | |
| 49 | DAL | 74 | 1.1 | 0.1 | 1.9 | 29.5 | |
| 50 | ATL | 74 | 1.1 | 1.1 | 3.3 | 31.0 |
Would rank, but short of the games
below 58 of 82 gamesBest single games
2025-26 · regular season · box scores8Tyrese Maxey PHI vs IND29 pts · 4 reb · 8 ast · 1 3PMMon, Jan 19 · W 113-1048Herbert Jones NOP vs HOU18 pts · 3 reb · 3 ast · 2 3PMThu, Dec 18 · W 133-1287Jalen Johnson ATL at UTA31 pts · 18 reb · 14 ast · 4 3PMThu, Nov 13 · W 132-1227Jeremiah Fears NOP vs LAL19 pts · 4 reb · 3 ast · 2 3PMFri, Nov 14 · L 104-1187Mikal Bridges NYK vs MIA15 pts · 5 reb · 5 ast · 3 3PMFri, Nov 14 · W 140-1327Marcus Smart LAL at CHA13 pts · 4 reb · 5 ast · 3 3PMMon, Nov 10 · W 121-1117Ausar Thompson DET vs GSW8 pts · 3 reb · 4 astFri, Mar 20 · W 115-1016Kawhi Leonard LAC vs NOP34 pts · 5 reb · 5 ast · 5 3PMFri, Oct 31 · W 126-1246OG Anunoby NYK at TOR26 pts · 3 reb · 5 ast · 2 3PMWed, Jan 28 · W 119-926Bam Adebayo MIA vs BKN23 pts · 9 reb · 4 ast · 1 3PMTue, Mar 3 · W 124-98
Other leaderboards
all boards →Points per game · Rebounds per game · Assists per game · Blocks per game · Three-pointers made per game · Field-goal percentage · Three-point percentage · Free-throw percentage · Minutes per game · Double-doubles · Triple-doubles · Plus-minus per game · True shooting percentage · Usage rate · On-court net rating · Player impact estimate


