Final score
Final: Portland Trail Blazers 97, Golden State Warriors 119, Tuesday, January 13.
Leaders
points · rebounds · assistsHead to head · games that counted
Trail Blazers vs Warriors: the matchup page →Trail Blazers lead 3-0
Portland Trail Blazers
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Love | 34 | 17 | 3 | 7 | 2 | 1 | 5-16 | 2-9 | 5-8 | -14 |
| Toumani Camara | 29 | 6 | 4 | 2 | 0 | 1 | 2-8 | 2-6 | 0-0 | -18 |
| Shaedon SharpeTop scorer | 28 | 19 | 2 | 2 | 1 | 0 | 9-15 | 1-5 | 0-2 | -17 |
| Rayan Rupert | 27 | 13 | 1 | 2 | 2 | 0 | 5-9 | 1-3 | 2-2 | -18 |
| Sidy Cissoko | 26 | 3 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -7 |
| Donovan Clingan | 22 | 7 | 9 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | -7 |
| Jrue Holiday | 21 | 12 | 8 | 3 | 0 | 0 | 4-12 | 2-8 | 2-3 | +1 |
| Robert Williams III | 16 | 11 | 8 | 0 | 1 | 1 | 5-5 | 1-1 | 0-0 | -13 |
| Javonte Cooke | 14 | 3 | 3 | 2 | 1 | 0 | 1-5 | 1-3 | 0-0 | -10 |
| Yang Hansen | 13 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | -9 |
| Duop Reath | 11 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +2 |
Golden State Warriors
14 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 26 | 16 | 6 | 5 | 0 | 0 | 5-7 | 1-2 | 5-5 | +17 |
| Stephen Curry | 25 | 7 | 4 | 11 | 1 | 0 | 2-9 | 2-8 | 1-1 | +8 |
| Moses Moody | 23 | 14 | 2 | 3 | 0 | 1 | 5-9 | 4-8 | 0-0 | +12 |
| Draymond Green | 22 | 10 | 7 | 0 | 2 | 2 | 4-9 | 2-6 | 0-0 | +10 |
| Brandin Podziemski | 22 | 15 | 4 | 1 | 2 | 0 | 6-10 | 3-5 | 0-0 | +18 |
| Gui Santos | 21 | 6 | 4 | 6 | 4 | 0 | 2-4 | 2-3 | 0-0 | +24 |
| Al Horford | 20 | 6 | 2 | 4 | 1 | 1 | 2-6 | 2-6 | 0-0 | +18 |
| Will Richard | 19 | 8 | 0 | 0 | 2 | 1 | 2-5 | 2-5 | 2-2 | +1 |
| De'Anthony MeltonTop scorer | 18 | 23 | 2 | 1 | 0 | 0 | 9-14 | 4-6 | 1-1 | +20 |
| Quinten Post | 14 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 | -11 |
| Gary Payton II | 13 | 8 | 1 | 1 | 2 | 0 | 3-5 | 0-2 | 2-2 | +11 |
| Trayce Jackson-Davis | 6 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Buddy Hield | 6 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 | -6 |
| Pat Spencer | 6 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -6 |

